Price history
Cleveland Browns at Tennessee Titans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:52 PM | +1.5-158 | ||
| Sun 12:42 PM | +1.5-152 | ||
| Sun 12:41 PM | +2.5-163 | ||
| Sun 12:32 PM | +1.5-154 | ||
| Sun 12:01 PM | +2.5-156 | ||
| Sun 11:50 AM | +0.5-135 | ||
| Sun 6:52 AM | +1.5-150 | ||
| Sun 6:51 AM | +2.5-163 | ||
| Sun 6:50 AM | +0.5-140 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
