Price history
Cleveland Browns at Tennessee Titans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:52 PM | -1.5+148 | ||
| Sun 12:42 PM | -1.5+152 | ||
| Sun 12:22 PM | -1.5+150 | ||
| Sun 12:11 PM | +2.5-178 | ||
| Sun 12:00 PM | +0.5-166 | ||
| Sun 11:50 AM | -0.5+135 | ||
| Sun 8:41 AM | +2.5-194 | ||
| Sun 8:22 AM | +1.5-186 | ||
| Sun 7:51 AM | -2.5+138 | ||
| Sun 6:52 AM | -1.5+152 | ||
| Sun 6:51 AM | +2.5-194 | ||
| Sun 6:50 AM | +0.5-175 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
