Price history
Cleveland Browns at Tennessee Titans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 12:58 PM | +1.5-108 | ||||||
| Sun 12:56 PM | +2-113 | ||||||
| Sun 12:54 PM | +2-108 | ||||||
| Sun 12:52 PM | +1.5-108 | ||||||
| Sun 12:51 PM | +1.5-108 | ||||||
| Sun 12:46 PM | +1.5-109 | ||||||
| Sun 12:44 PM | +2-105 | ||||||
| Sun 12:36 PM | +2-109 | ||||||
| Sun 12:34 PM | +2-110 | ||||||
| Sun 12:32 PM | +1.5-105 | ||||||
| Sun 12:30 PM | +1.5-110 | ||||||
| Sun 12:26 PM | +2.5-113 | ||||||
| Sun 12:22 PM | +2.5-118 | ||||||
| Sun 12:16 PM | +2-112 | ||||||
| Sun 11:56 AM | +2-110 | ||||||
| Sun 11:54 AM | +2-108 | ||||||
| Sun 11:16 AM | +2.5-107 | ||||||
| Sun 10:56 AM | +2-109 | ||||||
| Sun 10:46 AM | +2.5-113 | ||||||
| Sun 10:44 AM | +2.5-110 | ||||||
| Sun 10:26 AM | +2-110 | ||||||
| Sun 9:40 AM | +2.5-112 | ||||||
| Sun 9:06 AM | +2-109 | ||||||
| Sun 8:56 AM | +2-112 | ||||||
| Sun 8:36 AM | +2-109 | ||||||
| Sun 8:26 AM | +2-110 | ||||||
| Sun 6:56 AM | +2.5-110 | ||||||
| Sun 5:06 AM | +2-110 | ||||||
| Sun 3:36 AM | +1.5-110 | ||||||
| Sun 2:10 AM | +1.5-110 | ||||||
| Sun 1:36 AM | +2-113 | ||||||
| Sat 10:44 PM | +2-110 | ||||||
| Sat 10:28 PM | +2.5-114 | ||||||
| Sat 10:14 PM | +2-108 | ||||||
| Sat 8:24 PM | +2-110 | ||||||
| Sat 2:46 PM | +2-112 | ||||||
| Sat 2:18 PM | +2-111 | ||||||
| Sat 2:08 PM | +2.5-111 | ||||||
| Sat 2:06 PM | +2.5-112 | ||||||
| Sat 1:54 PM | +2-108 | ||||||
| Sat 1:46 PM | +2.5-106 | ||||||
| Sat 1:38 PM | +2-105 | ||||||
| Sat 1:28 PM | +2-111 | ||||||
| Sat 1:26 PM | +2-112 | ||||||
| Sat 12:48 PM | +2-105 | ||||||
| Sat 9:46 AM | +2.5-106 | ||||||
| Sat 8:48 AM | +2.5-112 | ||||||
| Sat 8:42 AM | +2.5-115 | ||||||
| Sat 6:11 AM | +2.5-117 | ||||||
| Sat 12:54 AM | +2.5-110 | ||||||
| Fri 5:54 PM | +2-108 | ||||||
| Fri 3:54 PM | +2.5-110 | ||||||
| Fri 3:50 PM | +2.5-112 | ||||||
| Fri 3:48 PM | +2-111 | +1.5-102 | |||||
| Fri 3:42 PM | +2.5-120 | ||||||
| Fri 2:46 PM | +2-112 | ||||||
| Fri 1:46 PM | +2-113 | ||||||
| Fri 12:46 PM | +2-112 | ||||||
| Fri 10:21 AM | +1.5-108 | ||||||
| Fri 8:54 AM | +1.5-108 | ||||||
| Fri 8:46 AM | +1.5-109 | ||||||
| Fri 3:51 AM | +1.5-113 | ||||||
| Fri 3:31 AM | +1.5-108 | ||||||
| Fri 2:41 AM | +1.5-113 | ||||||
| Fri 1:01 AM | +1.5-108 | ||||||
| Fri 12:21 AM | +1.5-113 | ||||||
| Fri 12:11 AM | +1.5-108 | ||||||
| Thu 11:51 PM | +1.5-113 | ||||||
| Thu 11:46 PM | +2-113 | ||||||
| Thu 11:42 PM | +1.5-110 | ||||||
| Thu 5:51 PM | +1.5-108 | ||||||
| Thu 5:01 PM | +1.5-113 | ||||||
| Thu 4:48 PM | +1.5-111 | ||||||
| Thu 4:01 PM | +1.5-108 | ||||||
| Thu 3:54 PM | +2-110 | ||||||
| Thu 2:48 PM | +2-111 | ||||||
| Thu 12:50 PM | +1.5-112 | ||||||
| Thu 12:48 PM | +1.5-110 | ||||||
| Thu 9:50 AM | +1.5-110 | +1.5-113 | |||||
| Thu 9:43 AM | +1.5-104 | ||||||
| Thu 9:39 AM | +1.5-108 | +1.5-108 | |||||
| Thu 9:34 AM | +1.5-111 | +1.5-109 | |||||
| Thu 9:31 AM | +2.5-113 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
