Price history
Denver Broncos at Arizona Cardinals · Sun, Oct 25, 4:05 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sun 4:04 PM | -325 | ||||
| Sun 4:02 PM | -340 | ||||
| Sun 3:56 PM | -335 | ||||
| Sun 3:40 PM | -317 | ||||
| Sun 3:38 PM | -357 | ||||
| Sun 3:32 PM | -350 | ||||
| Sun 3:28 PM | -333 | ||||
| Sun 3:26 PM | -305 | ||||
| Sun 3:18 PM | -357 | ||||
| Sun 3:08 PM | -333 | ||||
| Sun 3:06 PM | -335 | ||||
| Sun 2:58 PM | -357 | ||||
| Sun 2:48 PM | -333 | ||||
| Sun 2:42 PM | -360 | ||||
| Sun 1:58 PM | -357 | ||||
| Sun 1:38 PM | -333 | ||||
| Sun 12:58 PM | -357 | ||||
| Sun 12:48 PM | -333 | ||||
| Sun 12:20 PM | -306 | ||||
| Sun 12:16 PM | -315 | ||||
| Sun 11:48 AM | -357 | ||||
| Sun 11:36 AM | -335 | ||||
| Sun 11:34 AM | -350 | ||||
| Sun 11:28 AM | -333 | ||||
| Sun 11:24 AM | -325 | ||||
| Sun 11:18 AM | -357 | ||||
| Sun 11:14 AM | -350 | ||||
| Sun 11:12 AM | -370 | ||||
| Sun 11:08 AM | -323 | ||||
| Sun 11:04 AM | -325 | ||||
| Sun 10:58 AM | -333 | ||||
| Sun 10:56 AM | -315 | ||||
| Sun 10:46 AM | -335 | ||||
| Sun 10:38 AM | -357 | ||||
| Sun 10:30 AM | -307 | ||||
| Sun 10:26 AM | -286 | ||||
| Sun 10:22 AM | -350 | ||||
| Sun 10:12 AM | -360 | ||||
| Sun 9:08 AM | -333 | ||||
| Sun 8:56 AM | -335 | ||||
| Sun 8:20 AM | -299 | ||||
| Sun 7:18 AM | -357 | ||||
| Sun 5:26 AM | -315 | ||||
| Sun 2:48 AM | -333 | ||||
| Sun 2:26 AM | -295 | ||||
| Sun 1:26 AM | -335 | ||||
| Sat 11:58 PM | -357 | ||||
| Sat 11:48 PM | -333 | ||||
| Sat 11:18 PM | -357 | ||||
| Sat 11:08 PM | -333 | ||||
| Sat 10:58 PM | -357 | ||||
| Sat 10:48 PM | -333 | ||||
| Sat 10:08 PM | -357 | ||||
| Sat 8:48 PM | -333 | ||||
| Sat 8:28 PM | -357 | ||||
| Sat 8:18 PM | -333 | ||||
| Sat 8:08 PM | -357 | ||||
| Sat 7:18 PM | -333 | ||||
| Sat 7:08 PM | -323 | ||||
| Sat 6:48 PM | -333 | ||||
| Sat 6:38 PM | -323 | ||||
| Sat 6:30 PM | -316 | ||||
| Sat 6:20 PM | -305 | ||||
| Sat 6:18 PM | -357 | ||||
| Sat 5:58 PM | -333 | ||||
| Sat 5:38 PM | -357 | ||||
| Sat 5:08 PM | -333 | ||||
| Sat 4:56 PM | -305 | ||||
| Sat 3:50 PM | -304 | ||||
| Sat 3:48 PM | -357 | ||||
| Sat 10:46 AM | -335 | ||||
| Sat 9:46 AM | -305 | ||||
| Sat 7:48 AM | -333 | ||||
| Sat 7:42 AM | -350 | ||||
| Sat 6:48 AM | -357 | ||||
| Sat 1:50 AM | -317 | ||||
| Sat 1:48 AM | -333 | ||||
| Fri 10:48 PM | -357 | ||||
| Fri 9:48 PM | -333 | ||||
| Fri 7:50 PM | -324 | ||||
| Fri 5:50 PM | -316 | ||||
| Fri 5:42 PM | -360 | ||||
| Fri 4:50 PM | -310 | ||||
| Fri 3:46 PM | -345 | ||||
| Fri 1:50 PM | -332 | ||||
| Fri 12:48 PM | -357 | ||||
| Fri 11:50 AM | -328 | ||||
| Fri 11:48 AM | -385 | ||||
| Fri 10:46 AM | -335 | ||||
| Fri 10:42 AM | -350 | ||||
| Fri 8:46 AM | -315 | ||||
| Fri 4:48 AM | -357 | ||||
| Fri 3:42 AM | -370 | ||||
| Thu 10:50 PM | -324 | ||||
| Thu 10:48 PM | -385 | ||||
| Thu 8:48 PM | -357 | ||||
| Thu 4:50 PM | -325 | ||||
| Thu 4:48 PM | -385 | ||||
| Thu 3:50 PM | -318 | ||||
| Thu 3:48 PM | -357 | ||||
| Thu 3:42 PM | -390 | ||||
| Thu 9:39 AM | -350 | -350 | |||
| Thu 9:34 AM | -385 | ||||
| Thu 9:31 AM | -335 | ||||
| Thu 9:22 AM | -324 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
