Price history
Green Bay Packers at Detroit Lions · Sun, Oct 25, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:12 PM | -180 | |||||
| Sun 4:06 PM | -177 | |||||
| Sun 4:04 PM | -185 | |||||
| Sun 3:58 PM | -175 | |||||
| Sun 3:51 PM | -186 | |||||
| Sun 3:48 PM | -182 | |||||
| Sun 3:44 PM | -190 | |||||
| Sun 3:40 PM | -185 | |||||
| Sun 3:30 PM | -195 | |||||
| Sun 3:10 PM | -183 | |||||
| Sun 1:50 PM | -185 | |||||
| Sun 1:22 PM | -184 | |||||
| Sun 11:08 AM | -175 | |||||
| Sun 10:48 AM | -172 | |||||
| Sun 10:38 AM | -175 | |||||
| Sun 10:28 AM | -172 | |||||
| Sun 10:26 AM | -167 | |||||
| Sun 10:18 AM | -175 | |||||
| Sun 9:28 AM | -172 | |||||
| Sun 9:26 AM | -175 | |||||
| Sun 9:08 AM | -175 | |||||
| Sun 8:58 AM | -172 | |||||
| Sun 8:50 AM | -181 | |||||
| Sun 8:30 AM | -182 | |||||
| Sun 8:28 AM | -175 | |||||
| Sun 8:18 AM | -172 | |||||
| Sun 8:14 AM | -175 | |||||
| Sun 7:58 AM | -175 | |||||
| Sun 7:08 AM | -172 | |||||
| Sun 6:58 AM | -175 | |||||
| Sun 6:16 AM | -167 | |||||
| Sun 4:18 AM | -172 | |||||
| Sun 3:20 AM | -188 | |||||
| Sun 2:18 AM | -175 | |||||
| Sun 2:08 AM | -172 | |||||
| Sun 1:24 AM | -185 | |||||
| Sun 1:20 AM | -186 | |||||
| Sun 12:14 AM | -175 | |||||
| Sat 11:08 PM | -175 | |||||
| Sat 10:48 PM | -172 | |||||
| Sat 10:18 PM | -175 | |||||
| Sat 10:10 PM | -184 | |||||
| Sat 10:04 PM | -185 | |||||
| Sat 10:02 PM | -178 | |||||
| Sat 10:01 PM | -178 | |||||
| Sat 8:42 PM | -174 | |||||
| Sat 8:20 PM | -187 | |||||
| Sat 8:04 PM | -175 | |||||
| Sat 8:00 PM | -186 | |||||
| Sat 7:54 PM | -165 | |||||
| Sat 7:50 PM | -187 | |||||
| Sat 7:10 PM | -162 | |||||
| Sat 6:34 PM | -175 | |||||
| Sat 6:32 PM | -172 | |||||
| Sat 12:46 PM | -162 | |||||
| Sat 9:46 AM | -157 | |||||
| Fri 8:54 PM | -165 | |||||
| Fri 7:48 PM | -172 | |||||
| Fri 6:42 PM | -166 | |||||
| Fri 5:50 PM | -161 | |||||
| Fri 3:48 PM | -161 | |||||
| Fri 2:48 PM | -172 | |||||
| Fri 1:50 PM | -159 | |||||
| Fri 12:48 PM | -161 | |||||
| Fri 11:48 AM | -172 | |||||
| Fri 4:48 AM | -161 | |||||
| Fri 1:48 AM | -172 | |||||
| Thu 10:48 PM | -161 | |||||
| Thu 7:50 PM | -157 | |||||
| Thu 7:48 PM | -172 | |||||
| Thu 6:54 PM | -160 | |||||
| Thu 6:42 PM | -164 | |||||
| Thu 3:54 PM | -155 | |||||
| Thu 3:50 PM | -149 | |||||
| Thu 12:46 PM | -152 | |||||
| Thu 9:50 AM | -163 | |||||
| Thu 9:43 AM | -150 | |||||
| Thu 9:39 AM | -160 | -160 | ||||
| Thu 9:34 AM | -161 | |||||
| Thu 9:31 AM | -150 | |||||
| Thu 9:22 AM | -148 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
