Price history
Green Bay Packers at Detroit Lions · Sun, Oct 25, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:12 PM | -230 | |||||
| Sun 4:06 PM | -215 | |||||
| Sun 4:04 PM | -235 | |||||
| Sun 3:44 PM | -250 | |||||
| Sun 3:42 PM | -235 | |||||
| Sun 3:40 PM | -250 | |||||
| Sun 3:32 PM | -245 | |||||
| Sun 3:31 PM | -233 | |||||
| Sun 3:30 PM | -262 | |||||
| Sun 3:10 PM | -245 | |||||
| Sun 2:04 PM | -220 | |||||
| Sun 1:50 PM | -247 | |||||
| Sun 1:24 PM | -225 | |||||
| Sun 1:22 PM | -235 | |||||
| Sun 12:54 PM | -235 | |||||
| Sun 12:08 PM | -238 | |||||
| Sun 11:58 AM | -227 | |||||
| Sun 11:48 AM | -238 | |||||
| Sun 11:36 AM | -200 | |||||
| Sun 11:04 AM | -225 | |||||
| Sun 10:44 AM | -220 | |||||
| Sun 10:24 AM | -235 | |||||
| Sun 9:34 AM | -225 | |||||
| Sun 9:18 AM | -227 | |||||
| Sun 9:08 AM | -238 | |||||
| Sun 8:50 AM | -242 | |||||
| Sun 8:48 AM | -227 | |||||
| Sun 8:38 AM | -238 | |||||
| Sun 8:30 AM | -241 | |||||
| Sun 6:16 AM | -205 | |||||
| Sun 6:02 AM | -225 | |||||
| Sun 3:20 AM | -247 | |||||
| Sun 1:36 AM | -195 | |||||
| Sun 1:20 AM | -242 | |||||
| Sat 11:28 PM | -227 | |||||
| Sat 11:18 PM | -238 | |||||
| Sat 10:48 PM | -227 | |||||
| Sat 10:18 PM | -238 | |||||
| Sat 10:10 PM | -241 | |||||
| Sat 10:06 PM | -200 | |||||
| Sat 10:04 PM | -235 | |||||
| Sat 10:02 PM | -230 | |||||
| Sat 8:24 PM | -225 | |||||
| Sat 8:20 PM | -244 | |||||
| Sat 8:04 PM | -220 | |||||
| Sat 8:00 PM | -248 | |||||
| Sat 7:54 PM | -210 | |||||
| Sat 7:50 PM | -252 | |||||
| Sat 7:30 PM | -212 | |||||
| Sat 7:10 PM | -208 | |||||
| Sat 6:34 PM | -220 | |||||
| Sat 6:32 PM | -225 | |||||
| Sat 6:31 PM | -213 | |||||
| Sat 12:54 PM | -210 | |||||
| Sat 12:46 PM | -195 | |||||
| Sat 11:54 AM | -220 | |||||
| Sat 11:48 AM | -227 | |||||
| Sat 10:48 AM | -222 | |||||
| Sat 9:46 AM | -190 | |||||
| Sat 7:21 AM | -203 | |||||
| Sat 4:48 AM | -227 | |||||
| Sat 3:48 AM | -222 | |||||
| Sat 3:11 AM | -213 | |||||
| Sat 1:48 AM | -227 | |||||
| Sat 12:48 AM | -222 | |||||
| Sat 12:01 AM | -203 | |||||
| Fri 9:48 PM | -227 | |||||
| Fri 5:50 PM | -207 | |||||
| Fri 4:48 PM | -222 | |||||
| Fri 3:48 PM | -213 | |||||
| Fri 2:50 PM | -205 | |||||
| Fri 1:54 PM | -210 | |||||
| Fri 1:50 PM | -206 | |||||
| Fri 1:42 PM | -215 | |||||
| Fri 12:50 PM | -203 | |||||
| Fri 12:46 PM | -186 | |||||
| Fri 12:11 PM | -213 | |||||
| Fri 10:48 AM | -222 | |||||
| Fri 9:48 AM | -213 | |||||
| Fri 4:48 AM | -222 | |||||
| Fri 1:48 AM | -213 | |||||
| Thu 7:50 PM | -199 | |||||
| Thu 6:48 PM | -222 | |||||
| Thu 6:42 PM | -210 | |||||
| Thu 6:41 PM | -203 | |||||
| Thu 12:54 PM | -200 | |||||
| Thu 12:48 PM | -213 | |||||
| Thu 12:46 PM | -182 | |||||
| Thu 12:01 PM | -194 | |||||
| Thu 9:50 AM | -203 | |||||
| Thu 9:43 AM | -186 | |||||
| Thu 9:39 AM | -205 | -210 | ||||
| Thu 9:34 AM | -222 | |||||
| Thu 9:31 AM | -180 | |||||
| Thu 9:22 AM | -192 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
