Price history
Green Bay Packers at Detroit Lions · Sun, Oct 25, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:06 PM | -235 | |||||
| Sun 3:44 PM | -275 | |||||
| Sun 3:40 PM | -281 | |||||
| Sun 3:30 PM | -296 | |||||
| Sun 3:10 PM | -279 | |||||
| Sun 2:04 PM | -235 | |||||
| Sun 1:50 PM | -276 | |||||
| Sun 1:22 PM | -265 | |||||
| Sun 12:08 PM | -270 | |||||
| Sun 12:04 PM | -250 | |||||
| Sun 11:58 AM | -250 | |||||
| Sun 11:28 AM | -270 | |||||
| Sun 11:24 AM | -235 | |||||
| Sun 11:08 AM | -250 | |||||
| Sun 11:04 AM | -250 | |||||
| Sun 10:48 AM | -270 | |||||
| Sun 10:44 AM | -235 | |||||
| Sun 10:38 AM | -250 | |||||
| Sun 10:28 AM | -270 | |||||
| Sun 10:26 AM | -225 | |||||
| Sun 10:18 AM | -250 | |||||
| Sun 10:08 AM | -270 | |||||
| Sun 9:48 AM | -250 | |||||
| Sun 9:38 AM | -270 | |||||
| Sun 9:34 AM | -250 | |||||
| Sun 9:28 AM | -250 | |||||
| Sun 9:26 AM | -230 | |||||
| Sun 8:54 AM | -275 | |||||
| Sun 8:50 AM | -271 | |||||
| Sun 8:34 AM | -250 | |||||
| Sun 8:30 AM | -270 | |||||
| Sun 8:28 AM | -270 | |||||
| Sun 8:18 AM | -250 | |||||
| Sun 7:58 AM | -270 | |||||
| Sun 7:08 AM | -250 | |||||
| Sun 6:58 AM | -270 | |||||
| Sun 6:16 AM | -225 | |||||
| Sun 4:18 AM | -250 | |||||
| Sun 3:48 AM | -270 | |||||
| Sun 3:20 AM | -276 | |||||
| Sun 2:41 AM | -245 | |||||
| Sun 1:48 AM | -250 | |||||
| Sun 1:38 AM | -270 | |||||
| Sun 1:24 AM | -275 | |||||
| Sun 1:20 AM | -270 | |||||
| Sun 12:14 AM | -250 | |||||
| Sat 11:28 PM | -250 | |||||
| Sat 11:18 PM | -270 | |||||
| Sat 10:48 PM | -250 | |||||
| Sat 10:18 PM | -270 | |||||
| Sat 10:10 PM | -271 | |||||
| Sat 10:06 PM | -220 | |||||
| Sat 10:04 PM | -275 | |||||
| Sat 10:02 PM | -260 | |||||
| Sat 8:20 PM | -274 | |||||
| Sat 8:00 PM | -280 | |||||
| Sat 7:50 PM | -282 | |||||
| Sat 7:30 PM | -236 | |||||
| Sat 6:34 PM | -235 | |||||
| Sat 6:32 PM | -250 | |||||
| Sat 12:54 PM | -225 | |||||
| Sat 12:46 PM | -215 | |||||
| Sat 11:54 AM | -235 | |||||
| Sat 9:46 AM | -210 | |||||
| Fri 5:54 PM | -225 | |||||
| Fri 5:50 PM | -231 | |||||
| Fri 4:54 PM | -235 | |||||
| Fri 4:48 PM | -250 | |||||
| Fri 2:48 PM | -244 | |||||
| Fri 1:54 PM | -225 | |||||
| Fri 1:50 PM | -227 | |||||
| Fri 12:50 PM | -224 | |||||
| Fri 12:48 PM | -250 | |||||
| Fri 11:48 AM | -244 | |||||
| Fri 10:48 AM | -250 | |||||
| Fri 8:48 AM | -244 | |||||
| Fri 4:48 AM | -250 | |||||
| Fri 1:48 AM | -244 | |||||
| Thu 10:48 PM | -250 | |||||
| Thu 7:50 PM | -220 | |||||
| Thu 7:48 PM | -244 | |||||
| Thu 6:48 PM | -250 | |||||
| Thu 6:42 PM | -235 | |||||
| Thu 3:50 PM | -212 | |||||
| Thu 12:54 PM | -220 | |||||
| Thu 12:46 PM | -200 | |||||
| Thu 12:42 PM | -225 | |||||
| Thu 9:50 AM | -213 | |||||
| Thu 9:43 AM | -194 | |||||
| Thu 9:39 AM | -230 | -225 | ||||
| Thu 9:34 AM | -244 | |||||
| Thu 9:31 AM | -195 | |||||
| Thu 9:22 AM | -210 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
