Price history
Green Bay Packers at Detroit Lions · Sun, Oct 25, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:06 PM | -385 | |||||
| Sun 4:04 PM | -450 | |||||
| Sun 3:58 PM | -476 | |||||
| Sun 3:48 PM | -455 | |||||
| Sun 3:44 PM | -475 | |||||
| Sun 3:40 PM | -462 | |||||
| Sun 3:38 PM | -500 | |||||
| Sun 3:30 PM | -492 | |||||
| Sun 3:18 PM | -476 | |||||
| Sun 3:10 PM | -466 | |||||
| Sun 3:08 PM | -455 | |||||
| Sun 2:58 PM | -476 | |||||
| Sun 2:38 PM | -455 | |||||
| Sun 2:18 PM | -476 | |||||
| Sun 2:04 PM | -375 | |||||
| Sun 1:58 PM | -455 | |||||
| Sun 1:54 PM | -425 | |||||
| Sun 1:50 PM | -452 | |||||
| Sun 1:24 PM | -400 | |||||
| Sun 1:22 PM | -430 | |||||
| Sun 12:54 PM | -450 | |||||
| Sun 12:08 PM | -476 | |||||
| Sun 11:58 AM | -455 | |||||
| Sun 11:36 AM | -360 | |||||
| Sun 11:34 AM | -400 | |||||
| Sun 11:28 AM | -476 | |||||
| Sun 11:24 AM | -375 | |||||
| Sun 11:04 AM | -400 | |||||
| Sun 10:54 AM | -375 | |||||
| Sun 10:44 AM | -400 | |||||
| Sun 10:18 AM | -455 | |||||
| Sun 9:38 AM | -476 | |||||
| Sun 9:34 AM | -425 | |||||
| Sun 9:28 AM | -455 | |||||
| Sun 9:18 AM | -476 | |||||
| Sun 9:08 AM | -455 | |||||
| Sun 8:58 AM | -476 | |||||
| Sun 8:50 AM | -439 | |||||
| Sun 8:30 AM | -440 | |||||
| Sun 6:16 AM | -375 | |||||
| Sun 6:02 AM | -400 | |||||
| Sun 5:31 AM | -400 | |||||
| Sun 5:21 AM | -376 | |||||
| Sun 3:58 AM | -455 | |||||
| Sun 3:48 AM | -476 | |||||
| Sun 3:20 AM | -454 | |||||
| Sun 1:36 AM | -360 | |||||
| Sun 1:20 AM | -446 | |||||
| Sun 12:48 AM | -455 | |||||
| Sun 12:38 AM | -435 | |||||
| Sun 12:18 AM | -455 | |||||
| Sun 12:01 AM | -400 | |||||
| Sat 11:58 PM | -435 | |||||
| Sat 11:28 PM | -455 | |||||
| Sat 11:18 PM | -476 | |||||
| Sat 11:11 PM | -376 | |||||
| Sat 11:08 PM | -455 | |||||
| Sat 10:18 PM | -476 | |||||
| Sat 10:10 PM | -440 | |||||
| Sat 10:04 PM | -450 | |||||
| Sat 10:02 PM | -430 | |||||
| Sat 8:38 PM | -455 | |||||
| Sat 8:28 PM | -435 | |||||
| Sat 8:20 PM | -434 | |||||
| Sat 8:04 PM | -400 | |||||
| Sat 7:54 PM | -375 | |||||
| Sat 7:50 PM | -462 | |||||
| Sat 7:30 PM | -380 | |||||
| Sat 7:10 PM | -374 | |||||
| Sat 6:58 PM | -455 | |||||
| Sat 6:54 PM | -400 | |||||
| Sat 6:48 PM | -435 | |||||
| Sat 6:32 PM | -400 | |||||
| Sat 4:38 PM | -455 | |||||
| Sat 3:48 PM | -435 | |||||
| Sat 2:48 PM | -476 | |||||
| Sat 1:01 PM | -400 | |||||
| Sat 12:54 PM | -375 | |||||
| Sat 12:48 PM | -455 | |||||
| Sat 12:46 PM | -345 | |||||
| Sat 11:54 AM | -400 | |||||
| Sat 9:48 AM | -435 | |||||
| Sat 7:48 AM | -455 | |||||
| Sat 6:48 AM | -435 | |||||
| Sat 5:48 AM | -455 | |||||
| Sat 4:48 AM | -435 | |||||
| Fri 9:48 PM | -455 | |||||
| Fri 8:48 PM | -435 | |||||
| Fri 7:48 PM | -455 | |||||
| Fri 6:48 PM | -435 | |||||
| Fri 5:50 PM | -361 | |||||
| Fri 4:48 PM | -455 | |||||
| Fri 3:48 PM | -435 | |||||
| Fri 2:50 PM | -367 | |||||
| Fri 1:54 PM | -375 | |||||
| Fri 1:50 PM | -360 | |||||
| Fri 1:48 PM | -455 | |||||
| Fri 12:50 PM | -352 | |||||
| Fri 12:48 PM | -435 | |||||
| Fri 12:46 PM | -335 | |||||
| Fri 10:48 AM | -455 | |||||
| Fri 9:48 AM | -435 | |||||
| Fri 8:48 AM | -400 | |||||
| Fri 1:48 AM | -435 | |||||
| Thu 10:48 PM | -455 | |||||
| Thu 7:50 PM | -349 | |||||
| Thu 6:42 PM | -390 | |||||
| Thu 4:48 PM | -435 | |||||
| Thu 3:50 PM | -331 | |||||
| Thu 3:48 PM | -455 | |||||
| Thu 12:54 PM | -350 | |||||
| Thu 12:46 PM | -315 | |||||
| Thu 12:42 PM | -370 | |||||
| Thu 9:50 AM | -355 | |||||
| Thu 9:43 AM | -317 | |||||
| Thu 9:39 AM | -360 | -375 | ||||
| Thu 9:34 AM | -435 | |||||
| Thu 9:31 AM | -305 | |||||
| Thu 9:22 AM | -332 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
