Price history
Green Bay Packers at Detroit Lions · Sun, Oct 25, 4:25 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 4:24 PM | -3.5-110 | ||||||
| Sun 4:21 PM | -4.5-104 | ||||||
| Sun 4:14 PM | -4-105 | ||||||
| Sun 4:12 PM | -3.5-110 | ||||||
| Sun 4:06 PM | -3.5-113 | ||||||
| Sun 4:04 PM | -3.5-112 | ||||||
| Sun 3:54 PM | -4-105 | ||||||
| Sun 3:44 PM | -4-108 | ||||||
| Sun 3:40 PM | -3.5-112 | ||||||
| Sun 3:38 PM | -4-111 | ||||||
| Sun 3:34 PM | -3.5-112 | ||||||
| Sun 3:30 PM | -3.5-115 | ||||||
| Sun 3:28 PM | -3.5-116 | ||||||
| Sun 3:18 PM | -4-111 | ||||||
| Sun 2:04 PM | -3.5-110 | ||||||
| Sun 1:58 PM | -3.5-112 | ||||||
| Sun 1:54 PM | -3.5-112 | ||||||
| Sun 1:50 PM | -3.5-110 | ||||||
| Sun 1:22 PM | -3.5-112 | ||||||
| Sun 11:36 AM | -3.5-108 | ||||||
| Sun 11:08 AM | -3.5-116 | ||||||
| Sun 10:48 AM | -3.5-110 | ||||||
| Sun 10:38 AM | -3.5-108 | ||||||
| Sun 10:28 AM | -3.5-110 | ||||||
| Sun 10:26 AM | -3.5-109 | ||||||
| Sun 10:24 AM | -3.5-110 | ||||||
| Sun 10:20 AM | -3.5-108 | ||||||
| Sun 9:48 AM | -3.5-108 | ||||||
| Sun 8:58 AM | -3.5-105 | ||||||
| Sun 8:48 AM | -3.5-109 | ||||||
| Sun 8:38 AM | -3.5-105 | ||||||
| Sun 8:30 AM | -3.5+100 | ||||||
| Sun 7:34 AM | -3.5-108 | ||||||
| Sun 6:16 AM | -3.5-110 | ||||||
| Sun 6:04 AM | -3.5-110 | ||||||
| Sun 3:24 AM | -3.5-108 | ||||||
| Sun 1:36 AM | -3.5-106 | ||||||
| Sat 10:51 PM | -3.5-113 | ||||||
| Sat 10:14 PM | -3.5-110 | ||||||
| Sat 10:08 PM | -3.5-111 | ||||||
| Sat 10:06 PM | -3.5-107 | ||||||
| Sat 10:04 PM | -3.5-108 | ||||||
| Sat 8:58 PM | -3.5-105 | -3.5-109 | |||||
| Sat 8:42 PM | -3.5-108 | ||||||
| Sat 8:38 PM | -3.5-111 | ||||||
| Sat 8:28 PM | -3.5-108 | ||||||
| Sat 8:20 PM | -3.5-105 | ||||||
| Sat 8:10 PM | -3.5-102 | ||||||
| Sat 8:00 PM | -3.5-108 | ||||||
| Sat 7:50 PM | -3.5-112 | ||||||
| Sat 7:38 PM | -3.5-105 | ||||||
| Sat 6:34 PM | -3.5-110 | ||||||
| Sat 12:54 PM | -3.5-108 | ||||||
| Sat 12:48 PM | -3.5-111 | -3.5-109 | |||||
| Sat 12:46 PM | -3.5-106 | ||||||
| Sat 12:42 PM | -3.5-105 | ||||||
| Sat 11:48 AM | -3.5-111 | ||||||
| Sat 9:46 AM | -3.5-104 | ||||||
| Sat 2:50 AM | -3-120 | ||||||
| Fri 8:54 PM | -3.5-105 | ||||||
| Fri 7:01 PM | -3.5-108 | ||||||
| Fri 1:50 PM | -3-118 | ||||||
| Fri 12:46 PM | -3-117 | ||||||
| Thu 7:50 PM | -3-115 | ||||||
| Thu 6:48 PM | -3.5-105 | -3.5-108 | |||||
| Thu 6:42 PM | -3.5-106 | ||||||
| Thu 5:48 PM | -3.5+101 | ||||||
| Thu 4:48 PM | -3.5+104 | ||||||
| Thu 9:50 AM | -3-110 | -3.5+100 | |||||
| Thu 9:43 AM | -3.5+108 | ||||||
| Thu 9:39 AM | -3-118 | -3-118 | |||||
| Thu 9:34 AM | -3-120 | -3.5-103 | |||||
| Thu 9:31 AM | -3-115 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
