Vikings spread +3.5
Indianapolis Colts at Minnesota Vikings, Sun, Oct 25, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sun 12:54 PM | -625 | |||||
| Sun 12:40 PM | -589 | |||||
| Sun 12:31 PM | -567 | |||||
| Sun 12:30 PM | -590 | |||||
| Sun 12:26 PM | -590 | |||||
| Sun 12:20 PM | -589 | |||||
| Sun 12:14 PM | -650 | |||||
| Sun 12:10 PM | -592 | |||||
| Sun 12:00 PM | -594 | |||||
| Sun 11:58 AM | -667 | |||||
| Sun 11:50 AM | -590 | |||||
| Sun 11:40 AM | -592 | |||||
| Sun 11:38 AM | -625 | |||||
| Sun 11:34 AM | -625 | |||||
| Sun 11:20 AM | -587 | |||||
| Sun 11:18 AM | -667 | |||||
| Sun 11:00 AM | -588 | |||||
| Sun 10:44 AM | -650 | |||||
| Sun 10:38 AM | -625 | |||||
| Sun 10:28 AM | -667 | |||||
| Sun 10:20 AM | -630 | |||||
| Sun 10:18 AM | -625 | |||||
| Sun 10:08 AM | -667 | |||||
| Sun 8:58 AM | -625 | |||||
| Sun 8:50 AM | -590 | |||||
| Sun 8:32 AM | -650 | |||||
| Sun 8:26 AM | -530 | |||||
| Sun 8:24 AM | -625 | |||||
| Sun 4:58 AM | -556 | |||||
| Sun 3:38 AM | -588 | |||||
| Sun 3:28 AM | -556 | |||||
| Sun 2:58 AM | -588 | |||||
| Sun 2:08 AM | -556 | |||||
| Sun 1:58 AM | -625 | |||||
| Sun 1:48 AM | -588 | |||||
| Sun 1:38 AM | -625 | |||||
| Sun 1:32 AM | -620 | |||||
| Sun 1:02 AM | -560 | |||||
| Sun 12:10 AM | -587 | |||||
| Sat 10:04 PM | -600 | |||||
| Sat 8:04 PM | -550 | |||||
| Sat 8:02 PM | -590 | |||||
| Sat 6:58 PM | -588 | |||||
| Sat 6:48 PM | -556 | |||||
| Sat 6:34 PM | -600 | |||||
| Sat 6:30 PM | -572 | |||||
| Sat 6:28 PM | -588 | |||||
| Sat 6:20 PM | -523 | |||||
| Sat 5:40 PM | -507 | |||||
| Sat 3:18 PM | -556 | |||||
| Sat 1:58 PM | -526 | |||||
| Sat 2:48 AM | -556 | |||||
| Sat 1:48 AM | -588 | |||||
| Fri 10:50 PM | -523 | |||||
| Fri 6:48 PM | -556 | |||||
| Fri 5:50 PM | -535 | |||||
| Fri 5:48 PM | -588 | |||||
| Fri 1:50 PM | -533 | |||||
| Fri 12:50 PM | -529 | |||||
| Fri 12:42 PM | -560 | |||||
| Fri 11:50 AM | -522 | |||||
| Fri 11:48 AM | -556 | |||||
| Fri 10:48 AM | -588 | |||||
| Fri 8:46 AM | -480 | |||||
| Fri 12:48 AM | -556 | |||||
| Thu 7:48 PM | -526 | |||||
| Thu 6:50 PM | -525 | |||||
| Thu 5:50 PM | -513 | |||||
| Thu 4:37 PM | -530 | |||||
| Thu 3:50 PM | -516 | |||||
| Thu 2:50 PM | -538 | |||||
| Thu 1:48 PM | -556 | |||||
| Thu 12:46 PM | -500 | |||||
| Thu 9:50 AM | -525 | |||||
| Thu 9:43 AM | -456 | |||||
| Thu 9:39 AM | -560 | -550 | ||||
| Thu 9:34 AM | -588 | |||||
| Thu 9:31 AM | -455 | |||||
| Thu 9:22 AM | -522 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
