Vikings moneyline (2nd Half)
Indianapolis Colts at Minnesota Vikings, Sun, Oct 25, 1:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR |
|---|---|---|---|
| Sun 12:32 PM | -210 | ||
| Sun 12:26 PM | -210 | ||
| Sun 12:22 PM | -196 | ||
| Sun 11:52 AM | -200 | ||
| Sun 11:22 AM | -205 | ||
| Sun 10:36 AM | -200 | ||
| Sun 9:50 AM | -215 | ||
| Sun 8:50 AM | -220 | ||
| Sun 8:32 AM | -200 | ||
| Sun 8:26 AM | -205 | ||
| Sun 6:56 AM | -195 | ||
| Sun 6:52 AM | -196 | ||
| Sun 6:50 AM | -230 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
