Price history
Kansas City Chiefs at Seattle Seahawks · Sun, Oct 25, 8:20 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 8:00 PM | -463 | |||||
| Sun 7:46 PM | -385 | |||||
| Sun 7:44 PM | -475 | |||||
| Sun 7:42 PM | -500 | |||||
| Sun 7:41 PM | -426 | |||||
| Sun 7:40 PM | -452 | |||||
| Sun 7:20 PM | -447 | |||||
| Sun 6:30 PM | -441 | |||||
| Sun 6:26 PM | -400 | |||||
| Sun 6:24 PM | -500 | |||||
| Sun 6:00 PM | -443 | |||||
| Sun 5:34 PM | -475 | |||||
| Sun 5:12 PM | -460 | |||||
| Sun 5:02 PM | -440 | |||||
| Sun 4:50 PM | -432 | |||||
| Sun 3:34 PM | -500 | |||||
| Sun 2:46 PM | -385 | |||||
| Sun 1:32 PM | -430 | |||||
| Sun 12:02 PM | -440 | |||||
| Sun 11:58 AM | -455 | |||||
| Sun 11:52 AM | -430 | |||||
| Sun 10:58 AM | -435 | |||||
| Sun 10:48 AM | -455 | |||||
| Sun 10:38 AM | -435 | |||||
| Sun 10:04 AM | -425 | |||||
| Sun 8:14 AM | -450 | |||||
| Sun 7:44 AM | -425 | |||||
| Sun 7:24 AM | -450 | |||||
| Sun 6:28 AM | -455 | |||||
| Sun 6:18 AM | -476 | |||||
| Sun 6:08 AM | -455 | |||||
| Sun 5:38 AM | -476 | |||||
| Sun 4:44 AM | -425 | |||||
| Sat 11:44 PM | -450 | |||||
| Sat 10:04 PM | -475 | |||||
| Sat 10:00 PM | -430 | |||||
| Sat 8:28 PM | -455 | |||||
| Sat 6:28 PM | -435 | |||||
| Sat 6:24 PM | -450 | |||||
| Sat 6:20 PM | -417 | |||||
| Sat 5:28 PM | -400 | |||||
| Sat 5:20 PM | -421 | |||||
| Sat 4:28 PM | -455 | |||||
| Sat 3:28 PM | -435 | |||||
| Sat 2:24 PM | -425 | |||||
| Sat 1:22 PM | -440 | |||||
| Sat 1:20 PM | -430 | |||||
| Sat 12:28 PM | -455 | |||||
| Sat 11:28 AM | -435 | |||||
| Sat 10:28 AM | -455 | |||||
| Sat 9:28 AM | -435 | |||||
| Sat 1:20 AM | -436 | |||||
| Sat 12:28 AM | -455 | |||||
| Sat 12:20 AM | -441 | |||||
| Fri 10:28 PM | -476 | |||||
| Fri 10:22 PM | -430 | |||||
| Fri 9:28 PM | -455 | |||||
| Fri 7:24 PM | -450 | |||||
| Fri 7:20 PM | -434 | |||||
| Fri 5:26 PM | -375 | |||||
| Fri 5:22 PM | -400 | |||||
| Fri 5:20 PM | -407 | |||||
| Fri 4:24 PM | -400 | |||||
| Fri 4:20 PM | -425 | |||||
| Fri 3:20 PM | -412 | |||||
| Fri 1:28 PM | -435 | |||||
| Fri 1:24 PM | -375 | |||||
| Fri 1:20 PM | -421 | |||||
| Fri 10:28 AM | -455 | |||||
| Fri 10:24 AM | -425 | |||||
| Fri 10:22 AM | -410 | |||||
| Fri 9:22 AM | -400 | |||||
| Fri 8:24 AM | -400 | |||||
| Fri 4:24 AM | -375 | |||||
| Fri 3:24 AM | -425 | |||||
| Fri 1:41 AM | -376 | |||||
| Fri 1:01 AM | -400 | |||||
| Fri 12:01 AM | -376 | |||||
| Thu 9:24 PM | -400 | |||||
| Thu 8:24 PM | -425 | |||||
| Thu 6:54 PM | -400 | |||||
| Thu 6:50 PM | -430 | |||||
| Thu 6:48 PM | -435 | |||||
| Thu 3:48 PM | -455 | |||||
| Thu 12:54 PM | -375 | |||||
| Thu 12:46 PM | -385 | |||||
| Thu 9:50 AM | -426 | |||||
| Thu 9:43 AM | -376 | |||||
| Thu 9:39 AM | -430 | -350 | ||||
| Thu 9:34 AM | -435 | |||||
| Thu 9:31 AM | -375 | |||||
| Thu 9:22 AM | -436 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
