Price history
Miami Dolphins at New York Jets · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:54 PM | +300 | ||
| Sun 12:44 PM | +310 | ||
| Sun 12:34 PM | +320 | ||
| Sun 12:18 PM | +310 | ||
| Sun 12:08 PM | +290 | ||
| Sun 12:06 PM | +295 | ||
| Sun 11:54 AM | +310 | ||
| Sun 11:48 AM | +310 | ||
| Sun 11:36 AM | +300 | ||
| Sun 10:56 AM | +265 | ||
| Sun 10:48 AM | +290 | ||
| Sun 10:38 AM | +310 | ||
| Sun 10:28 AM | +290 | ||
| Sun 10:26 AM | +290 | ||
| Sun 10:16 AM | +295 | ||
| Sun 10:14 AM | +300 | ||
| Sun 10:06 AM | +290 | ||
| Sun 9:36 AM | +295 | ||
| Sun 9:26 AM | +300 | ||
| Sun 9:08 AM | +310 | ||
| Sun 9:06 AM | +270 | ||
| Sun 8:46 AM | +275 | ||
| Sun 6:04 AM | +290 | ||
| Sun 5:46 AM | +260 | ||
| Sun 5:36 AM | off | ||
| Sun 3:06 AM | +260 | ||
| Sun 2:54 AM | +280 | ||
| Sun 1:04 AM | +275 | ||
| Sat 11:44 PM | +280 | ||
| Sat 10:38 PM | +290 | ||
| Sat 8:58 PM | +280 | ||
| Sat 8:48 PM | +290 | ||
| Sat 8:28 PM | +280 | ||
| Sat 7:58 PM | +290 | ||
| Sat 7:28 PM | +280 | ||
| Sat 6:58 PM | +290 | ||
| Sat 6:48 PM | +265 | ||
| Sat 6:24 PM | +275 | ||
| Sat 3:46 PM | +265 | ||
| Sat 3:36 PM | +260 | ||
| Sat 3:14 PM | +270 | ||
| Sat 2:18 PM | +280 | ||
| Sat 1:38 PM | +265 | ||
| Sat 1:06 PM | +265 | ||
| Sat 12:46 PM | +260 | ||
| Sat 11:48 AM | +280 | ||
| Sat 10:48 AM | +290 | ||
| Sat 3:54 AM | +260 | ||
| Fri 9:48 PM | +280 | ||
| Fri 8:48 PM | +265 | ||
| Fri 1:46 PM | +265 | ||
| Fri 8:46 AM | +260 | ||
| Fri 2:48 AM | +280 | ||
| Thu 9:46 PM | +265 | ||
| Thu 6:48 PM | +290 | ||
| Thu 6:46 PM | +260 | ||
| Thu 4:46 PM | +250 | ||
| Thu 3:54 PM | +270 | ||
| Thu 2:54 PM | +275 | ||
| Thu 2:46 PM | +290 | ||
| Thu 1:48 PM | +280 | ||
| Thu 12:48 PM | +290 | ||
| Thu 12:46 PM | +260 | ||
| Thu 9:39 AM | +270 | ||
| Thu 9:34 AM | +280 | ||
| Thu 9:31 AM | +245 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
