Price history
Miami Dolphins at New York Jets · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sun 12:58 PM | +190 | ||||
| Sun 12:52 PM | +210 | ||||
| Sun 12:22 PM | +220 | ||||
| Sun 12:18 PM | +200 | ||||
| Sun 12:06 PM | +195 | ||||
| Sun 11:38 AM | +190 | ||||
| Sun 11:36 AM | +200 | ||||
| Sun 11:28 AM | +185 | ||||
| Sun 11:18 AM | +190 | ||||
| Sun 10:56 AM | +175 | ||||
| Sun 10:48 AM | +185 | ||||
| Sun 10:46 AM | +195 | ||||
| Sun 10:26 AM | +190 | ||||
| Sun 10:06 AM | +195 | ||||
| Sun 9:56 AM | +190 | ||||
| Sun 9:38 AM | +190 | ||||
| Sun 9:26 AM | +195 | ||||
| Sun 9:10 AM | +180 | ||||
| Sun 9:08 AM | +200 | ||||
| Sun 9:06 AM | +180 | ||||
| Sun 8:48 AM | +190 | ||||
| Sun 8:46 AM | +185 | ||||
| Sun 8:40 AM | +176 | ||||
| Sun 8:32 AM | +200 | ||||
| Sun 7:58 AM | +185 | ||||
| Sun 7:50 AM | +172 | ||||
| Sun 7:18 AM | +190 | ||||
| Sun 6:48 AM | +185 | ||||
| Sun 6:18 AM | +190 | ||||
| Sun 6:02 AM | +210 | ||||
| Sun 5:46 AM | +175 | ||||
| Sun 5:36 AM | off | ||||
| Sun 5:26 AM | +175 | ||||
| Sun 3:58 AM | +185 | ||||
| Sun 3:38 AM | +190 | ||||
| Sun 3:06 AM | +170 | ||||
| Sun 2:52 AM | +190 | ||||
| Sun 1:08 AM | +185 | ||||
| Sun 12:58 AM | +180 | ||||
| Sun 12:38 AM | +185 | ||||
| Sun 12:08 AM | +180 | ||||
| Sat 11:58 PM | +185 | ||||
| Sat 11:48 PM | +180 | ||||
| Sat 11:38 PM | +185 | ||||
| Sat 11:28 PM | +180 | ||||
| Sat 10:38 PM | +185 | ||||
| Sat 10:28 PM | +180 | ||||
| Sat 10:08 PM | +185 | ||||
| Sat 7:28 PM | +180 | ||||
| Sat 6:58 PM | +190 | ||||
| Sat 6:38 PM | +180 | ||||
| Sat 6:20 PM | +173 | ||||
| Sat 6:18 PM | +175 | ||||
| Sat 3:46 PM | +175 | ||||
| Sat 3:36 PM | +170 | ||||
| Sat 3:18 PM | +180 | ||||
| Sat 2:58 PM | +175 | ||||
| Sat 2:48 PM | +180 | ||||
| Sat 2:38 PM | +175 | ||||
| Sat 2:18 PM | +180 | ||||
| Sat 1:38 PM | +175 | ||||
| Sat 1:06 PM | +175 | ||||
| Sat 12:46 PM | +170 | ||||
| Sat 10:48 AM | +180 | ||||
| Sat 4:48 AM | +175 | ||||
| Sat 3:42 AM | +176 | ||||
| Sat 3:11 AM | +186 | ||||
| Fri 11:48 PM | +180 | ||||
| Fri 10:48 PM | +185 | ||||
| Fri 9:48 PM | +180 | ||||
| Fri 8:48 PM | +175 | ||||
| Fri 6:48 PM | +180 | ||||
| Fri 5:48 PM | +175 | ||||
| Fri 1:46 PM | +175 | ||||
| Fri 10:48 AM | +180 | ||||
| Fri 10:42 AM | +172 | ||||
| Fri 8:46 AM | +170 | ||||
| Fri 2:48 AM | +175 | ||||
| Thu 9:46 PM | +175 | ||||
| Thu 6:50 PM | +167 | ||||
| Thu 6:46 PM | +170 | ||||
| Thu 5:48 PM | +180 | ||||
| Thu 4:48 PM | +175 | ||||
| Thu 4:46 PM | +165 | ||||
| Thu 3:48 PM | +185 | ||||
| Thu 2:50 PM | +169 | ||||
| Thu 2:46 PM | +190 | ||||
| Thu 1:50 PM | +166 | ||||
| Thu 1:48 PM | +180 | ||||
| Thu 12:48 PM | +190 | ||||
| Thu 12:46 PM | +175 | ||||
| Thu 9:50 AM | +178 | ||||
| Thu 9:43 AM | +194 | ||||
| Thu 9:39 AM | +176 | ||||
| Thu 9:34 AM | +185 | ||||
| Thu 9:31 AM | +163 | ||||
| Thu 9:22 AM | +167 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
