Price history
Miami Dolphins at New York Jets · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:58 PM | -172 | -169 | ||||
| Sun 12:52 PM | -170 | |||||
| Sun 12:44 PM | -165 | |||||
| Sun 12:42 PM | -162 | |||||
| Sun 12:34 PM | -175 | |||||
| Sun 12:28 PM | -175 | |||||
| Sun 12:22 PM | -160 | |||||
| Sun 12:18 PM | -172 | |||||
| Sun 12:16 PM | -177 | |||||
| Sun 12:14 PM | -165 | |||||
| Sun 12:08 PM | -175 | |||||
| Sun 11:48 AM | -172 | |||||
| Sun 11:36 AM | -175 | |||||
| Sun 10:56 AM | -190 | |||||
| Sun 10:46 AM | -175 | |||||
| Sun 10:16 AM | -177 | |||||
| Sun 9:46 AM | -175 | |||||
| Sun 9:38 AM | -175 | |||||
| Sun 9:36 AM | -177 | |||||
| Sun 9:26 AM | -175 | |||||
| Sun 9:16 AM | -190 | |||||
| Sun 9:08 AM | -175 | |||||
| Sun 9:06 AM | -182 | |||||
| Sun 9:00 AM | -175 | |||||
| Sun 8:58 AM | -172 | |||||
| Sun 8:48 AM | -179 | |||||
| Sun 8:46 AM | -186 | |||||
| Sun 8:40 AM | -180 | |||||
| Sun 6:58 AM | -182 | -182 | ||||
| Sun 6:56 AM | -195 | |||||
| Sun 6:54 AM | -175 | |||||
| Sun 6:52 AM | -170 | |||||
| Sun 6:50 AM | -185 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
