Price history
New York Giants at Houston Texans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sun 12:54 PM | -130 | ||||
| Sun 12:18 PM | -135 | ||||
| Sun 11:52 AM | -132 | ||||
| Sun 11:50 AM | -136 | ||||
| Sun 11:40 AM | -140 | ||||
| Sun 11:38 AM | -141 | ||||
| Sun 11:22 AM | -130 | ||||
| Sun 10:48 AM | -135 | ||||
| Sun 10:46 AM | -141 | ||||
| Sun 10:18 AM | -141 | ||||
| Sun 10:16 AM | -143 | ||||
| Sun 9:08 AM | -135 | ||||
| Sun 8:58 AM | -141 | ||||
| Sun 8:44 AM | -135 | ||||
| Sun 8:16 AM | -139 | ||||
| Sun 7:48 AM | -135 | ||||
| Sun 7:44 AM | -140 | ||||
| Sun 5:18 AM | -141 | ||||
| Sun 5:08 AM | -135 | ||||
| Sun 4:58 AM | -141 | ||||
| Sun 4:40 AM | -141 | ||||
| Sun 4:38 AM | -135 | ||||
| Sun 4:28 AM | -141 | ||||
| Sun 3:58 AM | -135 | ||||
| Sun 2:08 AM | -141 | ||||
| Sun 1:58 AM | -135 | ||||
| Sun 1:48 AM | -141 | ||||
| Sun 1:30 AM | -139 | ||||
| Sat 10:50 PM | -137 | ||||
| Sat 7:58 PM | -135 | ||||
| Sat 7:38 PM | -141 | ||||
| Sat 7:00 PM | -138 | ||||
| Sat 10:42 AM | -132 | ||||
| Sat 9:48 AM | -135 | ||||
| Sat 8:48 AM | -141 | ||||
| Sat 3:42 AM | -136 | ||||
| Fri 11:50 PM | -139 | ||||
| Fri 11:42 PM | -130 | ||||
| Fri 7:42 PM | -132 | ||||
| Fri 2:50 PM | -141 | ||||
| Fri 10:42 AM | -136 | ||||
| Fri 9:48 AM | -135 | ||||
| Fri 8:46 AM | -134 | ||||
| Fri 4:48 AM | -141 | ||||
| Thu 7:48 PM | -135 | ||||
| Thu 4:50 PM | -142 | ||||
| Thu 4:48 PM | -141 | ||||
| Thu 3:46 PM | -136 | ||||
| Thu 2:48 PM | -135 | ||||
| Thu 1:48 PM | -141 | ||||
| Thu 12:54 PM | -135 | ||||
| Thu 12:50 PM | -140 | ||||
| Thu 9:39 AM | -132 | -140 | |||
| Thu 9:34 AM | -135 | ||||
| Thu 9:31 AM | -143 | ||||
| Thu 9:22 AM | -139 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
