Price history
Pittsburgh Steelers vs New Orleans Saints · Sun, Oct 25, 9:30 AM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sun 9:20 AM | -388 | ||||
| Sun 9:04 AM | -450 | ||||
| Sun 9:02 AM | -440 | ||||
| Sun 8:58 AM | -455 | ||||
| Sun 8:52 AM | -460 | ||||
| Sun 8:38 AM | -476 | ||||
| Sun 8:32 AM | -440 | ||||
| Sun 8:28 AM | -455 | ||||
| Sun 8:20 AM | -408 | ||||
| Sun 8:18 AM | -435 | ||||
| Sun 8:10 AM | -400 | ||||
| Sun 8:00 AM | -388 | ||||
| Sun 7:34 AM | -475 | ||||
| Sun 7:18 AM | -455 | ||||
| Sun 6:58 AM | -435 | ||||
| Sun 6:48 AM | -455 | ||||
| Sun 6:16 AM | -435 | ||||
| Sun 6:08 AM | -435 | ||||
| Sun 6:02 AM | -460 | ||||
| Sun 5:28 AM | -455 | ||||
| Sun 5:08 AM | -435 | ||||
| Sun 4:58 AM | -455 | ||||
| Sun 4:48 AM | -435 | ||||
| Sun 3:58 AM | -455 | ||||
| Sun 3:48 AM | -435 | ||||
| Sun 3:38 AM | -455 | ||||
| Sun 3:18 AM | -435 | ||||
| Sun 3:02 AM | -440 | ||||
| Sun 2:48 AM | -455 | ||||
| Sun 2:38 AM | -435 | ||||
| Sun 2:28 AM | -455 | ||||
| Sun 2:10 AM | -389 | ||||
| Sun 1:18 AM | -435 | ||||
| Sun 12:56 AM | -455 | ||||
| Sun 12:46 AM | -420 | ||||
| Sun 12:28 AM | -455 | ||||
| Sun 12:22 AM | -460 | ||||
| Sun 12:20 AM | -387 | ||||
| Sun 12:02 AM | -430 | ||||
| Sun 12:00 AM | -380 | ||||
| Sat 11:50 PM | -378 | ||||
| Sat 11:18 PM | -435 | ||||
| Sat 11:08 PM | -455 | ||||
| Sat 10:58 PM | -435 | ||||
| Sat 10:08 PM | -455 | ||||
| Sat 8:58 PM | -400 | ||||
| Sat 8:42 PM | -440 | ||||
| Sat 8:40 PM | -388 | ||||
| Sat 8:38 PM | -435 | ||||
| Sat 8:28 PM | -400 | ||||
| Sat 8:08 PM | -435 | ||||
| Sat 7:40 PM | -383 | ||||
| Sat 7:18 PM | -455 | ||||
| Sat 6:20 PM | -391 | ||||
| Sat 5:58 PM | -435 | ||||
| Sat 4:28 PM | -455 | ||||
| Sat 3:48 PM | -435 | ||||
| Sat 3:30 PM | -418 | ||||
| Sat 2:38 PM | -455 | ||||
| Sat 2:28 PM | -435 | ||||
| Sat 2:18 PM | -455 | ||||
| Sat 1:38 PM | -435 | ||||
| Sat 1:28 PM | -455 | ||||
| Sat 1:00 PM | -400 | ||||
| Sat 12:50 PM | -408 | ||||
| Sat 12:28 PM | -435 | ||||
| Sat 10:08 AM | -455 | ||||
| Sat 9:58 AM | -435 | ||||
| Sat 9:48 AM | -455 | ||||
| Sat 8:48 AM | -435 | ||||
| Sat 4:48 AM | -455 | ||||
| Fri 11:50 PM | -405 | ||||
| Fri 11:48 PM | -435 | ||||
| Fri 10:48 PM | -455 | ||||
| Fri 9:48 PM | -435 | ||||
| Fri 7:48 PM | -455 | ||||
| Fri 4:46 PM | -435 | ||||
| Fri 3:54 PM | -450 | ||||
| Fri 3:50 PM | -379 | ||||
| Fri 12:48 PM | -435 | ||||
| Fri 11:48 AM | -400 | ||||
| Fri 10:48 AM | -435 | ||||
| Fri 8:50 AM | -371 | ||||
| Fri 2:48 AM | -400 | ||||
| Fri 1:48 AM | -435 | ||||
| Fri 12:50 AM | -372 | ||||
| Thu 11:50 PM | -369 | ||||
| Thu 9:42 PM | -430 | ||||
| Thu 6:46 PM | -420 | ||||
| Thu 5:50 PM | -371 | ||||
| Thu 5:48 PM | -400 | ||||
| Thu 4:48 PM | -435 | ||||
| Thu 3:50 PM | -364 | ||||
| Thu 3:48 PM | -400 | ||||
| Thu 2:50 PM | -369 | ||||
| Thu 2:48 PM | -455 | ||||
| Thu 12:50 PM | -371 | ||||
| Thu 9:39 AM | -410 | -425 | |||
| Thu 9:34 AM | -400 | ||||
| Thu 9:31 AM | -435 | ||||
| Thu 9:22 AM | -366 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
