Price history
Pittsburgh Steelers vs New Orleans Saints · Sun, Oct 25, 9:30 AM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 9:20 AM | -477 | |||||
| Sun 9:04 AM | -550 | |||||
| Sun 9:02 AM | -560 | |||||
| Sun 8:52 AM | -590 | |||||
| Sun 8:42 AM | -560 | |||||
| Sun 8:32 AM | -590 | |||||
| Sun 8:28 AM | -588 | |||||
| Sun 8:22 AM | -620 | |||||
| Sun 8:20 AM | -506 | |||||
| Sun 8:10 AM | -492 | |||||
| Sun 8:01 AM | -525 | |||||
| Sun 8:00 AM | -478 | |||||
| Sun 7:34 AM | -600 | |||||
| Sun 7:28 AM | -556 | |||||
| Sun 7:18 AM | -588 | |||||
| Sun 4:28 AM | -556 | |||||
| Sun 4:18 AM | -588 | |||||
| Sun 3:48 AM | -556 | |||||
| Sun 3:38 AM | -588 | |||||
| Sun 3:28 AM | -556 | |||||
| Sun 3:18 AM | -526 | |||||
| Sun 2:48 AM | -556 | |||||
| Sun 2:38 AM | -526 | |||||
| Sun 2:28 AM | -588 | |||||
| Sun 2:10 AM | -481 | |||||
| Sun 2:08 AM | -556 | |||||
| Sun 1:38 AM | -526 | |||||
| Sun 1:28 AM | -556 | |||||
| Sun 1:18 AM | -526 | |||||
| Sun 12:56 AM | -590 | |||||
| Sun 12:54 AM | -550 | |||||
| Sun 12:46 AM | -530 | |||||
| Sun 12:28 AM | -588 | |||||
| Sun 12:24 AM | -600 | |||||
| Sun 12:22 AM | -590 | |||||
| Sun 12:20 AM | -475 | |||||
| Sun 12:02 AM | -530 | |||||
| Sun 12:01 AM | -488 | |||||
| Sun 12:00 AM | -467 | |||||
| Sat 11:50 PM | -463 | |||||
| Sat 11:18 PM | -526 | |||||
| Sat 11:08 PM | -556 | |||||
| Sat 10:58 PM | -526 | |||||
| Sat 10:08 PM | -556 | |||||
| Sat 8:42 PM | -560 | |||||
| Sat 8:40 PM | -485 | |||||
| Sat 8:08 PM | -526 | |||||
| Sat 7:40 PM | -473 | |||||
| Sat 7:18 PM | -556 | |||||
| Sat 7:01 PM | -525 | |||||
| Sat 6:20 PM | -479 | |||||
| Sat 5:58 PM | -526 | |||||
| Sat 4:28 PM | -556 | |||||
| Sat 3:50 PM | -526 | |||||
| Sat 3:48 PM | -526 | |||||
| Sat 3:30 PM | -522 | |||||
| Sat 3:28 PM | -556 | |||||
| Sat 3:18 PM | -588 | |||||
| Sat 3:08 PM | -556 | |||||
| Sat 2:58 PM | -588 | |||||
| Sat 2:54 PM | -550 | |||||
| Sat 2:44 PM | -525 | |||||
| Sat 2:38 PM | -556 | |||||
| Sat 2:28 PM | -526 | |||||
| Sat 1:28 PM | -556 | |||||
| Sat 1:00 PM | -493 | |||||
| Sat 12:28 PM | -526 | |||||
| Sat 10:08 AM | -556 | |||||
| Sat 9:58 AM | -526 | |||||
| Sat 9:48 AM | -556 | |||||
| Sat 8:54 AM | -550 | |||||
| Sat 8:48 AM | -526 | |||||
| Sat 4:48 AM | -556 | |||||
| Fri 11:50 PM | -504 | |||||
| Fri 11:48 PM | -526 | |||||
| Fri 10:48 PM | -556 | |||||
| Fri 9:48 PM | -526 | |||||
| Fri 5:48 PM | -556 | |||||
| Fri 4:54 PM | -525 | |||||
| Fri 4:50 PM | -467 | |||||
| Fri 4:48 PM | -526 | |||||
| Fri 3:54 PM | -550 | |||||
| Fri 3:50 PM | -468 | |||||
| Fri 3:48 PM | -556 | |||||
| Fri 12:48 PM | -526 | |||||
| Fri 10:54 AM | -500 | |||||
| Fri 8:50 AM | -462 | |||||
| Fri 7:54 AM | -525 | |||||
| Fri 6:48 AM | -500 | |||||
| Fri 6:42 AM | -530 | |||||
| Fri 3:48 AM | -526 | |||||
| Fri 1:48 AM | -500 | |||||
| Fri 12:50 AM | -458 | |||||
| Fri 12:48 AM | -476 | |||||
| Fri 12:46 AM | -560 | |||||
| Thu 11:50 PM | -456 | |||||
| Thu 9:42 PM | -560 | |||||
| Thu 6:46 PM | -530 | |||||
| Thu 5:50 PM | -460 | |||||
| Thu 3:50 PM | -448 | |||||
| Thu 3:48 PM | -500 | |||||
| Thu 2:50 PM | -462 | |||||
| Thu 2:48 PM | -556 | |||||
| Thu 12:50 PM | -461 | |||||
| Thu 9:50 AM | -488 | |||||
| Thu 9:43 AM | -426 | |||||
| Thu 9:39 AM | -520 | -500 | ||||
| Thu 9:34 AM | -500 | |||||
| Thu 9:31 AM | -590 | |||||
| Thu 9:22 AM | -452 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
