Price history
Pittsburgh Steelers vs New Orleans Saints · Sun, Oct 25, 9:30 AM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sun 9:20 AM | -272 | ||||
| Sun 9:04 AM | -300 | ||||
| Sun 8:52 AM | -320 | ||||
| Sun 8:42 AM | -310 | ||||
| Sun 8:32 AM | -320 | ||||
| Sun 8:28 AM | -303 | ||||
| Sun 8:20 AM | -278 | ||||
| Sun 8:14 AM | -325 | ||||
| Sun 8:10 AM | -276 | ||||
| Sun 8:00 AM | -274 | ||||
| Sun 6:38 AM | -286 | ||||
| Sun 6:08 AM | -270 | ||||
| Sun 2:10 AM | -265 | ||||
| Sun 12:56 AM | -295 | ||||
| Sun 12:46 AM | -275 | ||||
| Sun 12:24 AM | -300 | ||||
| Sun 12:22 AM | -330 | ||||
| Sun 12:20 AM | -266 | ||||
| Sun 12:14 AM | -295 | ||||
| Sun 12:02 AM | -310 | ||||
| Sun 12:00 AM | -261 | ||||
| Sat 11:50 PM | -262 | ||||
| Sat 11:44 PM | -300 | ||||
| Sat 10:08 PM | -286 | ||||
| Sat 10:06 PM | -278 | ||||
| Sat 10:04 PM | -295 | ||||
| Sat 8:58 PM | -270 | ||||
| Sat 8:42 PM | -320 | ||||
| Sat 8:40 PM | -269 | ||||
| Sat 8:38 PM | -286 | ||||
| Sat 8:08 PM | -270 | ||||
| Sat 7:46 PM | -286 | ||||
| Sat 7:40 PM | -263 | ||||
| Sat 6:20 PM | -270 | ||||
| Sat 5:38 PM | -286 | ||||
| Sat 4:28 PM | -303 | ||||
| Sat 3:50 PM | -281 | ||||
| Sat 3:30 PM | -286 | ||||
| Sat 2:38 PM | -286 | ||||
| Sat 2:28 PM | -270 | ||||
| Sat 1:00 PM | -276 | ||||
| Sat 12:50 PM | -280 | ||||
| Fri 11:50 PM | -276 | ||||
| Fri 3:54 PM | -300 | ||||
| Fri 3:50 PM | -264 | ||||
| Fri 3:42 PM | -310 | ||||
| Fri 12:48 PM | -286 | ||||
| Fri 8:50 AM | -255 | ||||
| Fri 6:42 AM | -295 | ||||
| Fri 12:50 AM | -258 | ||||
| Fri 12:46 AM | -278 | ||||
| Thu 9:42 PM | -310 | ||||
| Thu 6:46 PM | -275 | ||||
| Thu 5:50 PM | -256 | ||||
| Thu 3:50 PM | -250 | ||||
| Thu 2:50 PM | -251 | ||||
| Thu 12:50 PM | -256 | ||||
| Thu 9:39 AM | -295 | -285 | |||
| Thu 9:34 AM | -270 | ||||
| Thu 9:31 AM | -286 | ||||
| Thu 9:22 AM | -253 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
