Price history
San Francisco 49ers at Atlanta Falcons · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:58 PM | -238 | |||||
| Sun 12:54 PM | -225 | |||||
| Sun 12:50 PM | -226 | |||||
| Sun 12:48 PM | -227 | |||||
| Sun 12:34 PM | -220 | |||||
| Sun 12:32 PM | -230 | |||||
| Sun 12:30 PM | -221 | |||||
| Sun 11:58 AM | -238 | |||||
| Sun 11:54 AM | -225 | |||||
| Sun 11:48 AM | -227 | |||||
| Sun 11:44 AM | -235 | |||||
| Sun 11:42 AM | -240 | |||||
| Sun 11:40 AM | -231 | |||||
| Sun 11:28 AM | -238 | |||||
| Sun 11:22 AM | -230 | |||||
| Sun 10:58 AM | -227 | |||||
| Sun 10:54 AM | -225 | |||||
| Sun 10:52 AM | -225 | |||||
| Sun 10:38 AM | -238 | |||||
| Sun 10:34 AM | -235 | |||||
| Sun 8:58 AM | -227 | |||||
| Sun 8:28 AM | -238 | |||||
| Sun 8:10 AM | -233 | |||||
| Sun 8:08 AM | -227 | |||||
| Sun 8:04 AM | -225 | |||||
| Sun 7:50 AM | -232 | |||||
| Sun 7:34 AM | -235 | |||||
| Sun 6:18 AM | -238 | |||||
| Sun 6:06 AM | -220 | |||||
| Sun 2:56 AM | -210 | |||||
| Sun 2:46 AM | off | |||||
| Sun 1:58 AM | -227 | |||||
| Sat 11:58 PM | -222 | |||||
| Sat 8:30 PM | -228 | |||||
| Sat 8:02 PM | -235 | |||||
| Sat 8:00 PM | -229 | |||||
| Sat 7:56 PM | -210 | |||||
| Sat 7:46 PM | -215 | |||||
| Sat 5:58 PM | -227 | |||||
| Sat 5:48 PM | -238 | |||||
| Sat 5:28 PM | -227 | |||||
| Sat 5:18 PM | -238 | |||||
| Sat 4:58 PM | -227 | |||||
| Sat 4:28 PM | -238 | |||||
| Sat 4:18 PM | -227 | |||||
| Sat 4:10 PM | -226 | |||||
| Sat 4:08 PM | -238 | |||||
| Sat 4:04 PM | -225 | |||||
| Sat 4:00 PM | -231 | |||||
| Sat 3:04 PM | -220 | |||||
| Sat 2:34 PM | -225 | |||||
| Sat 12:50 AM | -222 | |||||
| Fri 11:48 PM | -227 | |||||
| Fri 10:54 PM | -220 | |||||
| Fri 10:50 PM | -216 | |||||
| Fri 10:42 PM | -240 | |||||
| Fri 7:48 PM | -238 | |||||
| Fri 5:46 PM | -210 | |||||
| Fri 5:42 PM | -245 | |||||
| Fri 4:54 PM | -225 | |||||
| Fri 4:50 PM | -226 | |||||
| Fri 11:48 AM | -227 | |||||
| Fri 8:46 AM | -205 | |||||
| Fri 7:42 AM | -230 | |||||
| Fri 5:48 AM | -244 | |||||
| Fri 2:48 AM | -227 | |||||
| Fri 12:48 AM | -222 | |||||
| Thu 6:50 PM | -220 | |||||
| Thu 6:48 PM | -227 | |||||
| Thu 5:48 PM | -222 | |||||
| Thu 4:50 PM | -229 | |||||
| Thu 3:50 PM | -227 | |||||
| Thu 3:48 PM | -227 | |||||
| Thu 2:54 PM | -220 | |||||
| Thu 2:48 PM | -238 | |||||
| Thu 1:54 PM | -225 | |||||
| Thu 1:48 PM | -227 | |||||
| Thu 12:50 PM | -231 | |||||
| Thu 12:48 PM | -238 | |||||
| Thu 12:46 PM | -210 | |||||
| Thu 12:42 PM | -225 | |||||
| Thu 9:50 AM | -223 | |||||
| Thu 9:43 AM | -203 | |||||
| Thu 9:39 AM | -230 | -220 | ||||
| Thu 9:34 AM | -222 | |||||
| Thu 9:31 AM | -205 | |||||
| Thu 9:22 AM | -226 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
