Price history
Tampa Bay Buccaneers at Carolina Panthers · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 11:50 AM | -147 | |||||
| Sun 11:18 AM | -141 | |||||
| Sun 11:00 AM | -148 | |||||
| Sun 10:08 AM | -135 | |||||
| Sun 9:50 AM | -142 | |||||
| Sun 7:18 AM | -141 | |||||
| Sun 6:36 AM | -136 | |||||
| Sun 6:01 AM | -144 | |||||
| Sun 5:18 AM | -135 | |||||
| Sun 2:48 AM | -141 | |||||
| Sun 2:38 AM | -135 | |||||
| Sun 2:18 AM | -141 | |||||
| Sun 1:38 AM | -135 | |||||
| Sun 12:38 AM | -141 | |||||
| Sun 12:28 AM | -135 | |||||
| Sun 12:18 AM | -141 | |||||
| Sat 11:58 PM | -135 | |||||
| Sat 11:20 PM | -138 | |||||
| Sat 10:08 PM | -141 | |||||
| Sat 7:21 PM | -138 | |||||
| Sat 6:01 PM | -144 | |||||
| Fri 10:50 PM | -139 | |||||
| Fri 8:54 PM | -145 | |||||
| Fri 8:42 PM | -148 | |||||
| Fri 3:46 PM | -132 | |||||
| Fri 1:54 PM | -140 | |||||
| Fri 1:50 PM | -140 | |||||
| Fri 12:54 PM | -145 | |||||
| Fri 12:46 PM | -130 | |||||
| Fri 11:50 AM | -153 | |||||
| Fri 11:48 AM | -135 | |||||
| Fri 10:54 AM | -140 | |||||
| Fri 10:50 AM | -154 | |||||
| Fri 10:48 AM | -141 | |||||
| Fri 10:42 AM | -146 | |||||
| Fri 9:50 AM | -155 | |||||
| Fri 12:42 AM | -148 | |||||
| Thu 11:54 PM | -145 | |||||
| Thu 8:42 PM | -138 | |||||
| Thu 7:54 PM | -140 | |||||
| Thu 7:50 PM | -153 | |||||
| Thu 5:46 PM | -137 | |||||
| Thu 5:01 PM | -138 | |||||
| Thu 4:46 PM | -141 | |||||
| Thu 3:54 PM | -145 | |||||
| Thu 3:50 PM | -151 | |||||
| Thu 3:48 PM | -135 | |||||
| Thu 3:46 PM | -139 | |||||
| Thu 3:42 PM | -142 | |||||
| Thu 2:54 PM | -155 | |||||
| Thu 2:50 PM | -152 | |||||
| Thu 9:50 AM | -150 | |||||
| Thu 9:43 AM | -138 | |||||
| Thu 9:39 AM | -148 | -160 | ||||
| Thu 9:34 AM | -156 | |||||
| Thu 9:31 AM | -143 | |||||
| Thu 9:22 AM | -156 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
