Cowboys spread -9.5
Arizona Cardinals at Dallas Cowboys, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | FAN | KAL |
|---|---|---|---|---|---|
| Tue 5:12 AM | +150 | ||||
| Tue 4:08 AM | +135 | ||||
| Tue 3:04 AM | +145 | ||||
| Tue 2:12 AM | +154 | ||||
| Tue 2:10 AM | +134 | ||||
| Tue 1:08 AM | +140 | ||||
| Tue 12:04 AM | +140 | ||||
| Mon 11:51 PM | +144 | ||||
| Mon 11:41 PM | +138 | ||||
| Mon 11:12 PM | off | ||||
| Mon 11:10 PM | off | ||||
| Mon 10:08 PM | off | ||||
| Mon 9:04 PM | off | ||||
| Mon 8:12 PM | +154 | ||||
| Mon 8:10 PM | +134 | ||||
| Mon 6:04 PM | +145 | ||||
| Mon 5:12 PM | +162 | ||||
| Mon 5:10 PM | +136 | ||||
| Mon 4:08 PM | +140 | ||||
| Mon 3:01 PM | +144 | ||||
| Mon 2:51 PM | +138 | ||||
| Mon 2:10 PM | +133 | ||||
| Mon 1:41 PM | +127 | ||||
| Mon 1:31 PM | +133 | ||||
| Mon 1:08 PM | +145 | ||||
| Mon 11:31 AM | +122 | ||||
| Mon 10:41 AM | +108 | ||||
| Mon 10:21 AM | +100 | ||||
| Mon 10:01 AM | +108 | ||||
| Mon 9:04 AM | +140 | ||||
| Mon 9:01 AM | +122 | ||||
| 24 hours ago | – | – | – | +140 | +117 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
