Price history
Arizona Cardinals at Dallas Cowboys · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sun 12:52 PM | -210 | |
| Sun 12:50 PM | -210 | |
| Sun 12:32 PM | -200 | |
| Sun 12:12 PM | -215 | |
| Sun 12:02 PM | -210 | |
| Sun 11:40 AM | -200 | |
| Sun 11:10 AM | -210 | |
| Sun 10:20 AM | -200 | |
| Sun 9:42 AM | -200 | |
| Sun 8:02 AM | -190 | |
| Sat 6:20 PM | -210 | |
| Sat 9:02 AM | -194 | |
| Sat 1:00 AM | -200 | |
| Fri 7:02 PM | -196 | |
| Fri 2:00 PM | -210 | |
| Fri 12:00 PM | -220 | |
| Fri 8:02 AM | -190 | |
| Thu 4:00 PM | -215 | |
| Thu 2:00 PM | -220 | |
| Thu 5:10 AM | -215 | |
| Thu 2:12 AM | -194 | |
| Wed 11:10 PM | -220 | |
| Wed 8:10 PM | -215 | |
| Wed 11:12 AM | -190 | |
| Wed 8:10 AM | -230 | |
| Tue 2:12 PM | -180 | |
| Tue 11:12 AM | -168 | |
| Tue 5:12 AM | -178 | |
| Tue 2:12 AM | -172 | |
| Mon 8:12 PM | -174 | |
| Mon 5:12 PM | -172 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
