Price history
Arizona Cardinals at Dallas Cowboys · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sun 12:52 PM | -192 | |
| Sun 12:32 PM | -188 | |
| Sun 12:12 PM | -194 | |
| Sun 12:02 PM | -192 | |
| Sun 10:20 AM | -180 | |
| Sun 9:42 AM | -184 | |
| Sun 8:12 AM | -176 | |
| Sun 8:02 AM | -178 | |
| Sat 8:40 PM | -188 | |
| Sat 8:30 PM | -180 | |
| Sat 7:40 PM | -188 | |
| Sat 7:30 PM | -180 | |
| Sat 7:00 PM | -188 | |
| Sat 9:02 AM | -176 | |
| Fri 7:02 PM | -184 | |
| Fri 5:02 PM | -178 | |
| Fri 2:00 PM | -180 | |
| Fri 10:02 AM | -176 | |
| Fri 8:02 AM | -172 | |
| Fri 3:00 AM | -188 | |
| Thu 4:00 PM | -180 | |
| Thu 2:12 AM | -176 | |
| Wed 8:12 PM | -172 | |
| Wed 8:10 PM | -188 | |
| Wed 5:10 PM | -195 | |
| Wed 8:10 AM | -200 | |
| Tue 2:12 PM | -176 | |
| Tue 11:12 AM | -164 | |
| Tue 5:12 AM | -170 | |
| Mon 5:12 PM | -164 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
