Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:52 PM | -196 | |||||
| Sun 12:38 PM | -192 | |||||
| Sun 12:28 PM | -182 | |||||
| Sun 12:22 PM | -194 | |||||
| Sun 12:14 PM | -190 | |||||
| Sun 12:12 PM | -192 | |||||
| Sun 12:10 PM | -171 | |||||
| Sun 12:00 PM | -169 | |||||
| Sun 11:58 AM | -175 | |||||
| Sun 11:52 AM | -188 | |||||
| Sun 11:50 AM | -167 | |||||
| Sun 11:18 AM | -182 | |||||
| Sun 11:12 AM | -186 | |||||
| Sun 11:04 AM | -185 | |||||
| Sun 10:34 AM | -175 | |||||
| Sun 10:31 AM | -178 | |||||
| Sun 10:28 AM | -175 | |||||
| Sun 9:10 AM | -163 | |||||
| Sun 8:38 AM | -182 | |||||
| Sun 8:12 AM | -188 | |||||
| Sun 8:08 AM | -175 | |||||
| Sun 8:04 AM | -185 | |||||
| Sun 7:48 AM | -182 | |||||
| Sun 6:42 AM | -184 | |||||
| Sat 5:51 PM | -170 | |||||
| Sat 4:50 PM | -166 | |||||
| Sat 4:31 PM | -178 | |||||
| Sat 4:20 PM | -165 | |||||
| Sat 4:10 PM | -164 | |||||
| Sat 4:02 PM | -174 | |||||
| Sat 4:00 PM | -165 | |||||
| Sat 3:02 PM | -186 | |||||
| Sat 2:40 PM | -164 | |||||
| Sat 2:20 PM | -163 | |||||
| Sat 2:11 PM | -170 | |||||
| Sat 1:01 PM | -178 | |||||
| Sat 11:01 AM | -170 | |||||
| Sat 6:02 AM | -188 | |||||
| Sat 2:02 AM | -186 | |||||
| Fri 10:06 PM | -162 | |||||
| Fri 8:06 PM | -165 | |||||
| Fri 7:04 PM | -175 | |||||
| Fri 7:02 PM | -188 | |||||
| Fri 4:08 PM | -175 | |||||
| Fri 2:08 PM | -182 | |||||
| Fri 11:04 AM | -185 | |||||
| Fri 8:02 AM | -200 | |||||
| Fri 7:31 AM | -178 | |||||
| Fri 7:01 AM | -170 | |||||
| Fri 2:01 AM | -178 | |||||
| Thu 9:01 PM | -170 | |||||
| Thu 8:51 PM | -178 | |||||
| Thu 7:08 PM | -175 | |||||
| Thu 6:08 PM | -172 | |||||
| Thu 6:04 PM | -175 | |||||
| Thu 6:00 PM | -164 | |||||
| Thu 5:08 PM | -175 | |||||
| Thu 4:08 PM | -172 | |||||
| Thu 3:51 PM | -170 | |||||
| Thu 2:00 PM | -166 | |||||
| Thu 1:08 PM | -175 | |||||
| Thu 9:04 AM | -185 | |||||
| Thu 8:12 AM | -178 | |||||
| Thu 8:10 AM | -167 | |||||
| Thu 5:10 AM | -164 | |||||
| Thu 3:01 AM | -178 | |||||
| Thu 2:12 AM | -172 | |||||
| Wed 10:08 PM | -172 | |||||
| Wed 5:41 PM | -170 | |||||
| Wed 5:12 PM | -178 | |||||
| Wed 4:08 PM | -175 | |||||
| Wed 2:10 PM | -167 | |||||
| Wed 11:46 AM | -159 | |||||
| Wed 4:08 AM | -172 | |||||
| Wed 12:41 AM | -178 | |||||
| Wed 12:11 AM | -170 | |||||
| Wed 12:01 AM | -178 | |||||
| Tue 8:46 PM | -157 | |||||
| Tue 8:12 PM | -174 | |||||
| Tue 5:12 PM | -180 | |||||
| Tue 5:10 PM | -161 | |||||
| Tue 4:08 PM | -175 | |||||
| Tue 2:46 PM | -152 | |||||
| Tue 2:12 PM | -172 | |||||
| Tue 2:10 PM | -166 | |||||
| Tue 1:11 PM | -163 | |||||
| Tue 8:10 AM | -168 | |||||
| Tue 7:41 AM | -178 | |||||
| Tue 4:08 AM | -172 | |||||
| Mon 10:51 PM | -170 | |||||
| Mon 8:12 PM | -186 | |||||
| Mon 8:10 PM | -169 | |||||
| Mon 5:46 PM | -165 | |||||
| Mon 5:12 PM | -184 | |||||
| Mon 5:10 PM | -170 | |||||
| Mon 3:04 PM | -175 | |||||
| Mon 2:46 PM | -162 | |||||
| Mon 2:10 PM | -165 | |||||
| Mon 12:04 PM | -185 | |||||
| Mon 10:08 AM | -175 | |||||
| Mon 9:31 AM | -178 | |||||
| Mon 9:04 AM | -175 | |||||
| Mon 12:11 AM | -194 | |||||
| Sun 7:08 PM | -182 | |||||
| Sun 6:21 PM | -203 | |||||
| Sun 6:11 PM | -525 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
