Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:58 PM | +240 | ||
| Sun 12:48 PM | +250 | ||
| Sun 12:28 PM | +240 | ||
| Sun 12:24 PM | +250 | ||
| Sun 12:18 PM | +250 | ||
| Sun 12:14 PM | +260 | ||
| Sun 12:04 PM | +250 | ||
| Sun 11:58 AM | +240 | ||
| Sun 11:54 AM | +260 | ||
| Sun 11:44 AM | +270 | ||
| Sun 11:04 AM | +260 | ||
| Sun 10:38 AM | +250 | ||
| Sun 10:28 AM | +265 | ||
| Sun 7:24 AM | +270 | ||
| Sun 6:24 AM | +275 | ||
| Sat 9:58 PM | +250 | ||
| Sat 8:18 PM | +265 | ||
| Sat 7:28 PM | +240 | ||
| Sat 7:18 PM | +265 | ||
| Sat 7:08 PM | +240 | ||
| Sat 6:48 PM | +250 | ||
| Sat 5:38 PM | +265 | ||
| Sat 4:28 PM | +250 | ||
| Sat 4:18 PM | +240 | ||
| Sat 4:08 PM | +250 | ||
| Sat 3:58 PM | +240 | ||
| Sat 3:54 PM | +270 | ||
| Sat 3:04 PM | +260 | ||
| Sat 2:44 PM | +270 | ||
| Sat 2:24 PM | +260 | ||
| Sat 1:04 PM | +270 | ||
| Sat 12:04 PM | +260 | ||
| Sat 9:04 AM | +270 | ||
| Fri 8:06 PM | +265 | ||
| Fri 7:08 PM | +250 | ||
| Fri 6:08 PM | +240 | ||
| Fri 3:08 PM | +250 | ||
| Fri 3:04 PM | +260 | ||
| Fri 2:08 PM | +240 | ||
| Fri 1:08 PM | +250 | ||
| Fri 11:08 AM | +240 | ||
| Fri 10:08 AM | +250 | ||
| Fri 8:08 AM | +240 | ||
| Fri 5:08 AM | +250 | ||
| Fri 2:08 AM | +265 | ||
| Thu 6:04 PM | +270 | ||
| Thu 4:08 PM | +250 | ||
| Thu 3:08 PM | +265 | ||
| Thu 2:08 PM | +250 | ||
| Thu 1:08 PM | +265 | ||
| Thu 11:46 AM | +270 | ||
| Wed 11:46 AM | +265 | ||
| Wed 4:08 AM | +250 | ||
| Tue 8:46 PM | +270 | ||
| Tue 4:08 PM | +265 | ||
| Tue 3:04 PM | +275 | ||
| Tue 2:46 PM | +280 | ||
| Tue 3:04 AM | +260 | ||
| Mon 7:08 PM | +250 | ||
| Mon 6:04 PM | +250 | ||
| Mon 2:46 PM | +260 | ||
| Mon 1:08 PM | +240 | ||
| Mon 12:04 PM | +260 | ||
| Mon 10:08 AM | +250 | ||
| Mon 9:04 AM | +250 | ||
| Mon 1:08 AM | +240 | ||
| Sun 10:08 PM | +230 | ||
| Sun 7:08 PM | +235 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
