Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:54 PM | -175 | |||||
| Sun 12:52 PM | -174 | |||||
| Sun 12:28 PM | -161 | |||||
| Sun 12:12 PM | -172 | |||||
| Sun 12:10 PM | -153 | |||||
| Sun 12:00 PM | -152 | |||||
| Sun 11:52 AM | -170 | |||||
| Sun 11:50 AM | -150 | |||||
| Sun 11:48 AM | -156 | |||||
| Sun 11:41 AM | -163 | |||||
| Sun 11:38 AM | -161 | |||||
| Sun 11:04 AM | -165 | |||||
| Sun 9:41 AM | -156 | |||||
| Sun 9:11 AM | -163 | |||||
| Sun 9:10 AM | -147 | |||||
| Sun 8:12 AM | -166 | |||||
| Sun 6:42 AM | -164 | |||||
| Sat 4:02 PM | -158 | |||||
| Sat 4:00 PM | -148 | |||||
| Sat 3:02 PM | -166 | |||||
| Sat 3:00 PM | -147 | |||||
| Sat 2:40 PM | -148 | |||||
| Sat 2:20 PM | -147 | |||||
| Sat 6:02 AM | -170 | |||||
| Sat 2:02 AM | -166 | |||||
| Fri 8:06 PM | -148 | |||||
| Fri 7:31 PM | -156 | |||||
| Fri 7:21 PM | -163 | |||||
| Fri 7:02 PM | -170 | |||||
| Fri 7:01 PM | -156 | |||||
| Fri 6:51 PM | -163 | |||||
| Fri 6:04 PM | -160 | |||||
| Fri 6:01 PM | -156 | |||||
| Fri 5:11 PM | -163 | |||||
| Fri 5:01 PM | -156 | |||||
| Fri 4:21 PM | -163 | |||||
| Fri 4:08 PM | -156 | |||||
| Fri 4:01 PM | -156 | |||||
| Fri 3:08 PM | -161 | |||||
| Fri 3:04 PM | -165 | |||||
| Fri 2:51 PM | -163 | |||||
| Fri 8:02 AM | -180 | |||||
| Fri 5:08 AM | -156 | |||||
| Fri 3:08 AM | -147 | |||||
| Thu 5:00 PM | -148 | |||||
| Thu 2:00 PM | -149 | |||||
| Thu 1:08 PM | -156 | |||||
| Thu 10:08 AM | -147 | |||||
| Thu 8:12 AM | -160 | |||||
| Thu 8:10 AM | -151 | |||||
| Thu 7:08 AM | -156 | |||||
| Thu 6:04 AM | -160 | |||||
| Thu 5:10 AM | -148 | |||||
| Thu 4:08 AM | -147 | |||||
| Thu 3:04 AM | -155 | |||||
| Thu 2:12 AM | -156 | |||||
| Wed 7:08 PM | -156 | |||||
| Wed 5:12 PM | -158 | |||||
| Wed 4:08 PM | -147 | |||||
| Wed 2:10 PM | -150 | |||||
| Tue 8:46 PM | -143 | |||||
| Tue 8:12 PM | -156 | |||||
| Tue 6:04 PM | -160 | |||||
| Tue 5:12 PM | -160 | |||||
| Tue 5:10 PM | -146 | |||||
| Tue 4:08 PM | -156 | |||||
| Tue 3:04 PM | -155 | |||||
| Tue 2:46 PM | -137 | |||||
| Tue 2:12 PM | -156 | |||||
| Tue 2:10 PM | -149 | |||||
| Tue 1:51 PM | -156 | |||||
| Tue 1:11 PM | -144 | |||||
| Tue 10:08 AM | -147 | |||||
| Tue 8:51 AM | -163 | |||||
| Mon 10:21 PM | -156 | |||||
| Mon 9:51 PM | -163 | |||||
| Mon 8:51 PM | -156 | |||||
| Mon 8:10 PM | -152 | |||||
| Mon 5:46 PM | -150 | |||||
| Mon 5:12 PM | -164 | |||||
| Mon 5:10 PM | -154 | |||||
| Mon 3:04 PM | -160 | |||||
| Mon 2:46 PM | -148 | |||||
| Mon 2:10 PM | -151 | |||||
| Mon 12:04 PM | -165 | |||||
| Mon 11:31 AM | -163 | |||||
| Mon 11:11 AM | -156 | |||||
| Mon 10:08 AM | -156 | |||||
| Mon 9:04 AM | -160 | |||||
| Mon 12:21 AM | -170 | |||||
| Sun 8:31 PM | -178 | |||||
| Sun 8:11 PM | -194 | |||||
| Sun 7:41 PM | -178 | |||||
| Sun 7:08 PM | -161 | |||||
| Sun 6:21 PM | -194 | |||||
| Sun 6:11 PM | -426 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
