Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:22 PM | -178 | |||||
| Sun 12:12 PM | -170 | |||||
| Sun 12:10 PM | -170 | |||||
| Sun 12:00 PM | -166 | |||||
| Sun 11:58 AM | -172 | |||||
| Sun 11:50 AM | -175 | |||||
| Sun 11:48 AM | -169 | |||||
| Sun 11:42 AM | -166 | |||||
| Sun 11:40 AM | -170 | |||||
| Sun 11:38 AM | -172 | |||||
| Sun 11:14 AM | -165 | |||||
| Sun 11:12 AM | -170 | |||||
| Sun 11:04 AM | -160 | |||||
| Sun 10:10 AM | -166 | |||||
| Sun 9:50 AM | -170 | |||||
| Sun 9:30 AM | -166 | |||||
| Sun 9:14 AM | -165 | |||||
| Sun 9:10 AM | -170 | |||||
| Sun 8:28 AM | -172 | |||||
| Sun 8:24 AM | -160 | |||||
| Sun 8:12 AM | -166 | |||||
| Sun 7:48 AM | -169 | |||||
| Sun 6:48 AM | -167 | |||||
| Sat 6:38 PM | -167 | |||||
| Sat 6:28 PM | -169 | |||||
| Sat 6:08 PM | -167 | |||||
| Sat 5:38 PM | -169 | |||||
| Sat 5:28 PM | -167 | |||||
| Sat 5:18 PM | -169 | |||||
| Sat 4:28 PM | -167 | |||||
| Sat 4:18 PM | -172 | |||||
| Sat 4:08 PM | -167 | |||||
| Sat 4:02 PM | -162 | |||||
| Sat 3:02 PM | -170 | |||||
| Sat 2:40 PM | -166 | |||||
| Sat 2:20 PM | -162 | |||||
| Sat 6:02 AM | -174 | |||||
| Sat 2:02 AM | -170 | |||||
| Fri 8:06 PM | -162 | |||||
| Fri 7:08 PM | -172 | |||||
| Fri 7:04 PM | -165 | |||||
| Fri 7:02 PM | -174 | |||||
| Fri 2:06 PM | -159 | |||||
| Fri 10:08 AM | -175 | |||||
| Fri 9:08 AM | -172 | |||||
| Fri 8:08 AM | -175 | |||||
| Fri 8:04 AM | -175 | |||||
| Fri 8:02 AM | -182 | |||||
| Thu 6:00 PM | -166 | |||||
| Thu 5:00 PM | -170 | |||||
| Thu 1:08 PM | -172 | |||||
| Thu 11:46 AM | -162 | |||||
| Thu 8:10 AM | -166 | |||||
| Thu 7:08 AM | -169 | |||||
| Thu 2:12 AM | -162 | |||||
| Thu 12:04 AM | -165 | |||||
| Wed 5:12 PM | -160 | |||||
| Wed 5:10 PM | -162 | |||||
| Wed 3:04 PM | -160 | |||||
| Wed 2:10 PM | -166 | |||||
| Tue 8:46 PM | -157 | |||||
| Tue 8:12 PM | -162 | |||||
| Tue 7:08 PM | -167 | |||||
| Tue 5:10 PM | -162 | |||||
| Tue 4:08 PM | -167 | -164 | ||||
| Tue 3:04 PM | -165 | |||||
| Tue 2:46 PM | -152 | |||||
| Tue 2:12 PM | -160 | |||||
| Tue 1:08 PM | -172 | |||||
| Tue 9:04 AM | -175 | |||||
| Tue 8:10 AM | -166 | |||||
| Mon 8:10 PM | -170 | |||||
| Mon 5:46 PM | -162 | |||||
| Mon 5:12 PM | -174 | |||||
| Mon 5:10 PM | -166 | |||||
| Mon 2:10 PM | -170 | |||||
| Mon 11:10 AM | -175 | |||||
| Mon 10:08 AM | -175 | |||||
| Mon 8:10 AM | -166 | |||||
| Mon 7:08 AM | -179 | |||||
| Mon 4:08 AM | -175 | |||||
| Mon 2:00 AM | -175 | |||||
| Mon 1:08 AM | -182 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
