Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:32 PM | -1.5-106 | ||
| Sun 12:22 PM | -1.5-104 | ||
| Sun 12:12 PM | -1.5-102 | ||
| Sun 12:00 PM | -0.5-120 | ||
| Sun 11:52 AM | -1.5+100 | ||
| Sun 11:42 AM | -1.5+102 | ||
| Sun 11:40 AM | -1.5-110 | ||
| Sun 8:12 AM | -1.5+100 | ||
| Sat 4:02 PM | -1.5+102 | ||
| Fri 7:02 PM | -1.5-102 | ||
| Fri 8:02 AM | -1.5-104 | ||
| Thu 2:12 AM | -1.5+100 | ||
| Thu 2:10 AM | -0.5-120 | ||
| Thu 12:01 AM | -1.5-104 | ||
| Wed 9:11 PM | -1.5+104 | ||
| Wed 9:01 PM | -2.5+100 | ||
| Wed 2:10 PM | -0.5-115 | ||
| Wed 1:31 PM | -1.5+100 | ||
| Wed 11:21 AM | -2.5+100 | ||
| Wed 8:10 AM | -0.5-120 | ||
| Tue 8:12 PM | -1.5+106 | ||
| Tue 5:12 PM | -1.5+102 | ||
| Tue 3:21 PM | -1.5+100 | ||
| Tue 2:12 PM | -1.5+104 | ||
| Mon 8:12 PM | -1.5-104 | ||
| Mon 5:12 PM | -1.5+100 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
