Price history
Cleveland Browns at Pittsburgh Steelers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 12:58 PM | -3.5-114 | ||||||
| Sun 12:38 PM | -3.5-112 | ||||||
| Sun 12:24 PM | -4-105 | ||||||
| Sun 12:22 PM | -3.5-115 | ||||||
| Sun 12:18 PM | -3.5-111 | -3.5-109 | |||||
| Sun 11:54 AM | -3.5-110 | ||||||
| Sun 11:52 AM | -3.5-110 | ||||||
| Sun 11:51 AM | -3.5-113 | ||||||
| Sun 11:50 AM | -3.5-115 | ||||||
| Sun 11:48 AM | -3.5-105 | ||||||
| Sun 11:38 AM | -3.5-111 | ||||||
| Sun 10:38 AM | -3.5-105 | ||||||
| Sun 10:28 AM | -3.5-111 | ||||||
| Sun 8:12 AM | -3.5-108 | ||||||
| Sun 7:24 AM | -3.5-108 | ||||||
| Sat 4:28 PM | -3.5-106 | ||||||
| Sat 4:18 PM | -3.5-109 | ||||||
| Sat 4:08 PM | -3.5-106 | ||||||
| Sat 4:04 PM | -3.5-105 | ||||||
| Sat 4:02 PM | -3.5-105 | ||||||
| Sat 3:02 PM | -3.5-112 | ||||||
| Sat 11:01 AM | -3.5-108 | ||||||
| Sat 6:08 AM | -3.5-105 | ||||||
| Sat 6:02 AM | -3.5-115 | ||||||
| Sat 2:02 AM | -3.5-112 | ||||||
| Fri 10:08 PM | -3.5-111 | ||||||
| Fri 8:06 PM | -3.5-112 | ||||||
| Fri 7:08 PM | -3.5-105 | ||||||
| Fri 10:08 AM | -3.5-109 | ||||||
| Fri 9:08 AM | -3.5-106 | ||||||
| Fri 8:08 AM | -3.5-111 | -3.5-109 | |||||
| Fri 8:04 AM | -3.5-108 | ||||||
| Fri 8:02 AM | -3.5-115 | ||||||
| Thu 11:46 AM | -3.5-109 | ||||||
| Wed 5:12 PM | -3.5-105 | ||||||
| Wed 4:08 PM | -3.5-108 | ||||||
| Tue 8:46 PM | -3.5-108 | ||||||
| Tue 5:12 PM | -3.5-106 | ||||||
| Tue 5:10 PM | -3.5-110 | ||||||
| Tue 4:08 PM | -3.5-105 | -3.5-105 | |||||
| Tue 3:04 PM | -3.5-105 | ||||||
| Tue 2:46 PM | -3.5-104 | ||||||
| Tue 2:12 PM | -3.5-104 | ||||||
| Tue 2:10 PM | -3.5-108 | ||||||
| Tue 1:21 PM | -3.5+100 | ||||||
| Mon 5:46 PM | -3.5-113 | ||||||
| Mon 1:08 PM | -3.5-111 | ||||||
| Mon 11:46 AM | -3.5-110 | ||||||
| Mon 9:04 AM | -3.5-110 | ||||||
| Mon 8:10 AM | -3.5-112 | ||||||
| Mon 2:46 AM | -4-109 | ||||||
| Mon 2:02 AM | -3.5-114 | ||||||
| Mon 1:08 AM | -3.5-111 | -3.5-114 | |||||
| Sun 9:04 PM | -4-108 | ||||||
| Sun 8:46 PM | -4-108 | ||||||
| Sun 8:21 PM | -3.5-108 | ||||||
| Sun 8:02 PM | -3.5-118 | ||||||
| Sun 8:00 PM | -3.5-118 | ||||||
| Sun 7:08 PM | -4-111 | -3.5-118 | |||||
| Sun 7:01 PM | -3.5-117 | ||||||
| Sun 6:31 PM | -3.5-127 | ||||||
| Sun 6:21 PM | -4.5-108 | ||||||
| Sun 6:04 PM | -4-112 | ||||||
| Sun 5:46 PM | -4.5-107 | ||||||
| Sun 5:00 PM | -3.5-115 | ||||||
| Sat 7:08 PM | -4.5-110 | ||||||
| Thu 4:52 PM | -4.5-110 | ||||||
| Thu 4:46 PM | -4.5-110 | ||||||
| Thu 4:43 PM | -4.5-110 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
