Price history
Indianapolis Colts at Jacksonville Jaguars · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 12:56 PM | -114 | |||
| Sun 12:24 PM | -108 | |||
| Sun 12:16 PM | -113 | |||
| Sun 12:14 PM | -120 | |||
| Sun 11:54 AM | -118 | |||
| Sun 11:46 AM | -114 | |||
| Sun 11:24 AM | -120 | |||
| Sun 11:18 AM | -111 | |||
| Sun 11:14 AM | -110 | |||
| Sun 11:08 AM | -116 | |||
| Sun 10:58 AM | -111 | |||
| Sun 10:34 AM | -105 | |||
| Sun 10:24 AM | -108 | |||
| Sun 10:16 AM | -113 | |||
| Sun 10:06 AM | -112 | |||
| Sun 10:00 AM | -112 | |||
| Sun 9:50 AM | -110 | |||
| Sun 8:46 AM | -113 | |||
| Sun 8:38 AM | -116 | |||
| Sun 7:54 AM | -110 | |||
| Sun 6:44 AM | -108 | |||
| Sun 6:34 AM | -110 | |||
| Sun 2:48 AM | -111 | |||
| Sun 2:28 AM | off | |||
| Sun 12:56 AM | -104 | |||
| Sat 10:50 PM | -108 | |||
| Sat 8:04 AM | -108 | |||
| Sat 6:04 AM | -102 | |||
| Fri 8:06 PM | -106 | |||
| Fri 6:08 PM | -111 | |||
| Fri 2:08 PM | -105 | |||
| Fri 2:00 PM | -105 | |||
| Thu 3:06 PM | -105 | |||
| Thu 2:06 PM | -106 | |||
| Thu 2:04 PM | -108 | |||
| Thu 12:04 PM | -110 | |||
| Thu 9:04 AM | -108 | |||
| Thu 12:04 AM | -110 | |||
| Wed 9:04 PM | -108 | |||
| Wed 8:46 PM | -103 | |||
| Wed 5:10 PM | -108 | |||
| Wed 4:08 PM | -111 | |||
| Wed 3:04 PM | -110 | |||
| Wed 2:46 PM | +100 | |||
| Wed 2:10 PM | -105 | |||
| Wed 1:08 PM | -105 | |||
| Wed 11:46 AM | +102 | |||
| Tue 9:04 PM | -105 | |||
| Tue 6:04 PM | -110 | |||
| Tue 5:46 PM | +100 | |||
| Tue 4:08 PM | +100 | |||
| Tue 3:04 PM | +105 | |||
| Tue 2:46 PM | +112 | |||
| Mon 5:46 PM | +116 | |||
| Mon 2:46 PM | +120 | |||
| Mon 12:04 PM | +110 | |||
| Mon 9:04 AM | +115 | |||
| Mon 1:08 AM | +115 | |||
| Sun 7:08 PM | +120 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
