Price history
Indianapolis Colts at Jacksonville Jaguars · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 11:46 AM | -286 | ||
| Sun 10:06 AM | -278 | ||
| Sun 10:00 AM | -245 | ||
| Sun 9:40 AM | -238 | ||
| Sun 8:46 AM | -286 | ||
| Sun 8:30 AM | -245 | ||
| Sun 8:10 AM | -250 | ||
| Sun 8:00 AM | -245 | ||
| Sun 12:56 AM | -265 | ||
| Sat 10:50 PM | -260 | ||
| Fri 8:06 PM | -275 | ||
| Fri 8:02 PM | -290 | ||
| Fri 8:00 PM | -250 | ||
| Fri 5:00 PM | -245 | ||
| Fri 2:00 PM | -250 | ||
| Fri 1:00 PM | -245 | ||
| Fri 8:02 AM | -280 | ||
| Thu 6:00 PM | -250 | ||
| Thu 3:06 PM | -265 | ||
| Thu 2:06 PM | -275 | ||
| Thu 2:00 PM | -270 | ||
| Thu 5:10 AM | -260 | ||
| Thu 2:12 AM | -270 | ||
| Wed 11:12 PM | -260 | ||
| Wed 8:46 PM | -265 | ||
| Wed 8:10 PM | -250 | ||
| Wed 2:10 PM | -260 | ||
| Wed 11:46 AM | -250 | ||
| Wed 8:10 AM | -238 | ||
| Tue 5:46 PM | -265 | ||
| Tue 5:12 PM | -270 | ||
| Tue 2:46 PM | -240 | ||
| Tue 2:12 PM | -245 | ||
| Mon 5:46 PM | -230 | ||
| Mon 5:12 PM | -235 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
