Price history
Las Vegas Raiders at New York Jets · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 12:50 PM | -0.5+100 | ||||||
| Sun 12:30 PM | -0.5-102 | ||||||
| Sun 12:12 PM | -0.5-102 | ||||||
| Sun 11:20 AM | -0.5+100 | ||||||
| Sun 11:04 AM | -0.5-102 | ||||||
| Sun 11:02 AM | -0.5+100 | ||||||
| Sun 10:41 AM | -2.5+108 | ||||||
| Sun 10:18 AM | -1.5+110 | ||||||
| Sun 10:11 AM | -2.5+113 | ||||||
| Sun 10:08 AM | -1.5+105 | ||||||
| Sun 9:38 AM | -1.5+110 | ||||||
| Sun 9:28 AM | -1.5+105 | ||||||
| Sun 9:26 AM | -1.5+110 | ||||||
| Sun 8:54 AM | -0.5-105 | ||||||
| Sun 8:52 AM | -0.5-104 | ||||||
| Sun 8:42 AM | -0.5+104 | ||||||
| Sun 8:11 AM | -2.5+108 | ||||||
| Sun 7:06 AM | -1.5+114 | ||||||
| Sun 6:34 AM | -0.5+100 | ||||||
| Sun 6:18 AM | -0.5-102 | ||||||
| Sun 5:44 AM | -0.5-102 | ||||||
| Sat 9:20 PM | -0.5-102 | ||||||
| Sat 8:18 PM | -1.5+110 | ||||||
| Sat 8:08 PM | -1.5+115 | ||||||
| Sat 7:28 PM | -1.5+110 | ||||||
| Sat 7:18 PM | -1.5+115 | ||||||
| Sat 7:08 PM | -1.5+110 | ||||||
| Sat 6:48 PM | -1.5+115 | ||||||
| Sat 6:28 PM | -1.5+110 | ||||||
| Sat 5:58 PM | -1.5+115 | ||||||
| Sat 5:48 PM | -1.5+110 | ||||||
| Sat 5:18 PM | -1.5+115 | ||||||
| Sat 4:58 PM | -1.5+110 | ||||||
| Sat 4:48 PM | -1.5+115 | ||||||
| Sat 4:28 PM | -1.5+110 | ||||||
| Sat 2:48 PM | -1.5+115 | ||||||
| Sat 2:38 PM | -1.5+110 | ||||||
| Sat 2:28 PM | -1.5+115 | ||||||
| Sat 2:18 PM | -1.5+110 | ||||||
| Sat 1:08 PM | -1.5+115 | ||||||
| Sat 12:08 PM | -1.5+110 | ||||||
| Sat 10:08 AM | -1.5+115 | ||||||
| Sat 4:08 AM | -1.5+110 | ||||||
| Sat 2:08 AM | -1.5+115 | ||||||
| Sat 12:08 AM | -1.5+110 | ||||||
| Sat 12:01 AM | -2.5+113 | ||||||
| Fri 11:51 PM | -2.5+108 | ||||||
| Fri 10:08 PM | -1.5+115 | ||||||
| Fri 7:08 PM | +0.5-141 | ||||||
| Fri 6:08 PM | -1.5+110 | ||||||
| Fri 11:06 AM | -1.5+112 | ||||||
| Fri 9:08 AM | +0.5-141 | ||||||
| Fri 8:02 AM | -0.5+102 | ||||||
| Fri 3:08 AM | -1.5+115 | ||||||
| Fri 2:08 AM | -1.5+110 | ||||||
| Fri 1:51 AM | -2.5+113 | ||||||
| Fri 1:41 AM | -2.5+108 | ||||||
| Thu 5:02 PM | -0.5-102 | ||||||
| Thu 3:08 PM | +0.5-141 | ||||||
| Thu 2:08 PM | -1.5+110 | ||||||
| Thu 7:08 AM | +0.5-141 | ||||||
| Thu 5:11 AM | -2.5+113 | ||||||
| Thu 4:08 AM | -1.5+110 | ||||||
| Thu 3:11 AM | -2.5+108 | ||||||
| Wed 11:56 PM | -1.5+116 | ||||||
| Wed 10:08 PM | +0.5-141 | ||||||
| Wed 7:08 AM | -0.5+101 | ||||||
| Tue 8:12 PM | -0.5+100 | ||||||
| Tue 7:08 PM | -1.5+115 | ||||||
| Tue 5:56 PM | -1.5+114 | ||||||
| Tue 5:12 PM | -0.5+102 | ||||||
| Tue 5:10 PM | -0.5+100 | ||||||
| Tue 4:08 PM | +0.5-141 | -0.5+103 | |||||
| Tue 3:04 PM | -0.5+100 | ||||||
| Tue 2:41 PM | -2.5+113 | ||||||
| Tue 12:04 PM | +0.5-130 | ||||||
| Tue 11:10 AM | -0.5+110 | ||||||
| Tue 9:04 AM | -0.5+110 | ||||||
| Mon 11:56 PM | -1.5+118 | ||||||
| Mon 11:12 PM | -0.5+106 | ||||||
| Mon 10:08 PM | -0.5+109 | ||||||
| Mon 8:12 PM | -0.5+102 | ||||||
| Mon 7:08 PM | -0.5+107 | ||||||
| Mon 5:56 PM | -1.5+117 | ||||||
| Mon 5:12 PM | +0.5-136 | ||||||
| Mon 2:10 PM | +0.5-125 | ||||||
| Mon 10:08 AM | +0.5-127 | ||||||
| Mon 8:10 AM | +0.5-122 | ||||||
| Mon 7:08 AM | -0.5+107 | ||||||
| Mon 2:00 AM | +0.5-130 | ||||||
| Mon 1:08 AM | +0.5-135 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
