Price history
Los Angeles Chargers at Los Angeles Rams · Sun, Nov 1, 4:05 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 4:04 PM | -2.5-120 | ||||||
| Sun 4:02 PM | -3.5-115 | ||||||
| Sun 3:56 PM | -3.5-124 | ||||||
| Sun 3:46 PM | -3.5-127 | ||||||
| Sun 3:16 PM | -4.5+102 | ||||||
| Sun 2:52 PM | -3.5-120 | ||||||
| Sun 2:14 PM | -3.5-115 | ||||||
| Sun 12:52 PM | -3.5-115 | ||||||
| Sun 12:34 PM | -3.5-112 | ||||||
| Sun 11:48 AM | -3.5-115 | ||||||
| Sun 11:34 AM | -3.5-115 | ||||||
| Sun 11:32 AM | -3.5-120 | ||||||
| Sun 11:18 AM | -3.5-114 | ||||||
| Sun 10:36 AM | -4.5+104 | ||||||
| Sun 9:30 AM | -3.5-115 | ||||||
| Sun 9:24 AM | -3.5-112 | ||||||
| Sun 8:28 AM | -3.5-116 | ||||||
| Sun 7:54 AM | -3.5-110 | ||||||
| Sun 7:04 AM | -3.5-108 | ||||||
| Sun 6:18 AM | -3.5-111 | ||||||
| Sun 4:08 AM | -3.5-111 | ||||||
| Sun 3:58 AM | -3.5-114 | ||||||
| Sun 3:48 AM | -3.5-111 | ||||||
| Sun 3:44 AM | -3.5-110 | ||||||
| Sun 3:42 AM | -3.5-110 | ||||||
| Sun 1:26 AM | -3.5-129 | ||||||
| Sun 1:16 AM | -4.5+102 | ||||||
| Sat 11:28 PM | -3.5-116 | ||||||
| Sat 11:14 PM | -3.5-112 | ||||||
| Sat 8:18 PM | -3.5-114 | ||||||
| Sat 8:02 PM | -3.5-120 | ||||||
| Sat 5:10 PM | -3.5-112 | ||||||
| Sat 2:14 AM | -3.5-110 | ||||||
| Sat 2:12 AM | -3.5-115 | ||||||
| Sat 2:08 AM | -3.5-111 | ||||||
| Fri 8:40 PM | -3.5-108 | ||||||
| Fri 8:08 PM | -3.5-114 | ||||||
| Fri 7:01 PM | -3.5-117 | ||||||
| Fri 6:51 PM | -3.5-122 | ||||||
| Fri 6:01 PM | -3.5-117 | ||||||
| Fri 5:41 PM | -3.5-122 | ||||||
| Fri 5:31 PM | -3.5-117 | ||||||
| Fri 5:21 PM | -3.5-122 | ||||||
| Fri 5:11 PM | -3.5-117 | ||||||
| Fri 3:31 PM | -3.5-122 | ||||||
| Fri 10:08 AM | -3.5-115 | ||||||
| Fri 9:08 AM | -3.5-111 | -3.5-114 | |||||
| Thu 2:56 PM | -3.5-129 | ||||||
| Thu 10:11 AM | -3.5-117 | ||||||
| Thu 10:08 AM | -3.5-115 | ||||||
| Thu 10:01 AM | -3.5-122 | ||||||
| Thu 9:04 AM | -3.5-112 | ||||||
| Thu 5:01 AM | -3.5-117 | ||||||
| Thu 3:01 AM | -3.5-122 | ||||||
| Wed 7:08 PM | -3.5-114 | ||||||
| Wed 6:04 PM | -3.5-115 | ||||||
| Wed 5:56 PM | -3.5-124 | ||||||
| Wed 5:41 PM | -3.5-117 | ||||||
| Wed 3:04 PM | -3.5-112 | ||||||
| Wed 2:56 PM | -3.5-125 | ||||||
| Wed 10:51 AM | -3.5-122 | ||||||
| Wed 2:41 AM | -3.5-117 | ||||||
| Wed 2:31 AM | -3.5-122 | ||||||
| Wed 1:08 AM | -3.5-116 | -3.5-115 | |||||
| Tue 11:56 PM | -3.5-124 | ||||||
| Tue 7:08 PM | -3.5-118 | ||||||
| Tue 6:04 PM | -3.5-115 | ||||||
| Tue 5:56 PM | -3.5-122 | ||||||
| Tue 5:51 PM | -3.5-113 | ||||||
| Tue 5:41 PM | -3.5-122 | ||||||
| Tue 5:12 PM | -3.5-120 | ||||||
| Tue 4:08 PM | -3.5-114 | ||||||
| Tue 9:04 AM | -3.5-110 | ||||||
| Mon 8:12 PM | -3.5-115 | ||||||
| Mon 7:08 PM | -3.5-112 | ||||||
| Mon 5:56 PM | -3.5-121 | ||||||
| Mon 5:12 PM | -3.5-120 | ||||||
| Mon 4:40 PM | -3.5-112 | ||||||
| Mon 4:08 PM | -3.5-111 | -3.5-114 | |||||
| Mon 1:40 PM | -3.5-118 | ||||||
| Mon 1:08 PM | -3.5-116 | -3.5-115 | |||||
| Mon 10:40 AM | -3.5-122 | ||||||
| Mon 10:08 AM | -3.5-122 | ||||||
| Mon 7:08 AM | -3.5-119 | ||||||
| Mon 1:40 AM | -3.5-118 | ||||||
| Mon 1:08 AM | -3.5-120 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
