Price history
Los Angeles Chargers at Los Angeles Rams · Sun, Nov 1, 4:05 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 4:04 PM | -0.5+115 | ||||||
| Sun 4:00 PM | -1.5-110 | ||||||
| Sun 3:56 PM | -1.5+100 | ||||||
| Sun 3:46 PM | -1.5-103 | ||||||
| Sun 3:16 PM | -1.5-106 | ||||||
| Sun 3:11 PM | -2.5-108 | ||||||
| Sun 3:01 PM | -2.5-113 | ||||||
| Sun 2:52 PM | -1.5-104 | ||||||
| Sun 2:51 PM | -2.5-108 | ||||||
| Sun 2:31 PM | -2.5-113 | ||||||
| Sun 2:18 PM | -1.5-110 | ||||||
| Sun 2:11 PM | -2.5-108 | ||||||
| Sun 2:10 PM | -2.5-112 | ||||||
| Sun 12:52 PM | -1.5-102 | ||||||
| Sun 12:32 PM | -1.5-104 | ||||||
| Sun 12:30 PM | -1.5-110 | ||||||
| Sun 12:10 PM | -2.5-113 | ||||||
| Sun 11:41 AM | -2.5-113 | ||||||
| Sun 11:32 AM | -1.5-106 | ||||||
| Sun 11:11 AM | -2.5-108 | ||||||
| Sun 11:08 AM | -2.5-111 | ||||||
| Sun 10:44 AM | -2.5-110 | ||||||
| Sun 10:36 AM | -1.5-104 | ||||||
| Sun 10:18 AM | -0.5-111 | ||||||
| Sun 10:04 AM | -0.5-110 | ||||||
| Sun 10:01 AM | -2.5-113 | ||||||
| Sun 9:41 AM | -1.5-113 | ||||||
| Sun 9:40 AM | -1.5-110 | ||||||
| Sun 8:01 AM | -2.5-113 | ||||||
| Sun 7:01 AM | -2.5-108 | ||||||
| Sun 4:11 AM | -2.5-113 | ||||||
| Sun 1:26 AM | -1.5-105 | ||||||
| Sun 1:16 AM | -1.5-106 | ||||||
| Sat 11:14 PM | -2.5-110 | ||||||
| Sat 10:54 PM | -0.5-110 | ||||||
| Sat 10:51 PM | -1.5-113 | ||||||
| Sat 10:04 PM | -2.5-110 | ||||||
| Sat 9:38 PM | -2.5-111 | ||||||
| Sat 8:38 PM | -0.5-116 | ||||||
| Sat 6:11 PM | -2.5-108 | ||||||
| Sat 5:10 PM | -1.5-112 | ||||||
| Sat 5:08 PM | -2.5-111 | -1.5-105 | |||||
| Sat 4:11 PM | -2.5-113 | ||||||
| Sat 4:01 PM | -2.5-108 | ||||||
| Sat 3:21 PM | -2.5-113 | ||||||
| Sat 3:08 PM | -0.5-116 | ||||||
| Sat 1:41 PM | -2.5-108 | ||||||
| Sat 1:31 PM | -2.5-113 | ||||||
| Sat 12:31 PM | -2.5-108 | ||||||
| Sat 12:08 PM | -1.5-110 | ||||||
| Sat 11:40 AM | -2.5-110 | ||||||
| Sat 11:08 AM | -1.5-105 | ||||||
| Sat 10:40 AM | -2.5-114 | ||||||
| Sat 10:31 AM | -2.5-113 | ||||||
| Sat 10:21 AM | -1.5-113 | ||||||
| Sat 9:12 AM | -1.5-102 | ||||||
| Sat 9:08 AM | -2.5-111 | -2.5-110 | |||||
| Sat 2:14 AM | -0.5-110 | ||||||
| Sat 2:12 AM | -1.5+100 | ||||||
| Sat 2:08 AM | -0.5-116 | -1.5-105 | |||||
| Fri 11:08 PM | -1.5-110 | ||||||
| Fri 10:40 PM | -2.5-110 | ||||||
| Fri 10:08 PM | -1.5-105 | ||||||
| Fri 8:40 PM | -1.5-117 | ||||||
| Fri 8:12 PM | -1.5-102 | ||||||
| Fri 8:08 PM | -1.5-110 | ||||||
| Fri 7:40 PM | -1.5-110 | ||||||
| Fri 7:11 PM | -2.5-113 | ||||||
| Fri 5:08 PM | -2.5-111 | ||||||
| Fri 4:11 PM | -1.5-113 | ||||||
| Fri 3:21 PM | -2.5-113 | ||||||
| Fri 10:12 AM | -1.5-106 | ||||||
| Fri 10:08 AM | -1.5-105 | ||||||
| Fri 8:51 AM | -1.5-113 | ||||||
| Fri 6:08 AM | -0.5-116 | ||||||
| Fri 5:08 AM | -2.5-111 | ||||||
| Fri 3:08 AM | -1.5-110 | ||||||
| Fri 2:08 AM | -1.5-105 | ||||||
| Fri 1:40 AM | -1.5-117 | ||||||
| Thu 9:08 PM | -0.5-116 | ||||||
| Thu 8:08 PM | -2.5-111 | ||||||
| Thu 7:40 PM | -2.5-110 | ||||||
| Thu 7:08 PM | -0.5-116 | ||||||
| Thu 6:08 PM | -2.5-111 | -1.5-110 | |||||
| Thu 5:08 PM | -1.5-105 | ||||||
| Thu 4:40 PM | -2.5-114 | ||||||
| Thu 4:11 PM | -2.5-113 | ||||||
| Thu 4:08 PM | -0.5-116 | ||||||
| Thu 4:01 PM | -1.5-113 | ||||||
| Thu 2:56 PM | -1.5-104 | ||||||
| Thu 10:40 AM | -2.5-110 | ||||||
| Thu 10:08 AM | -1.5-110 | ||||||
| Thu 9:04 AM | -2.5-110 | ||||||
| Thu 7:41 AM | -2.5-113 | ||||||
| Thu 6:11 AM | -1.5-113 | ||||||
| Thu 5:41 AM | -2.5-113 | ||||||
| Thu 5:11 AM | -1.5-113 | ||||||
| Thu 2:12 AM | -1.5-104 | ||||||
| Wed 8:12 PM | -1.5-106 | ||||||
| Wed 7:40 PM | -1.5-108 | ||||||
| Wed 6:51 PM | -2.5-113 | ||||||
| Wed 6:04 PM | -0.5-110 | ||||||
| Wed 4:40 PM | -1.5-110 | ||||||
| Wed 3:04 PM | -2.5-110 | ||||||
| Wed 12:11 PM | -1.5-113 | ||||||
| Wed 7:40 AM | -2.5-112 | ||||||
| Wed 12:21 AM | -2.5-113 | ||||||
| Tue 11:56 PM | -1.5-103 | ||||||
| Tue 9:41 PM | -2.5-127 | ||||||
| Tue 9:31 PM | -1.5-108 | ||||||
| Tue 9:01 PM | -2.5-127 | ||||||
| Tue 7:41 PM | -1.5-108 | ||||||
| Tue 5:56 PM | -1.5-104 | ||||||
| Tue 5:51 PM | -1.5-113 | ||||||
| Tue 2:56 PM | -1.5-103 | ||||||
| Tue 1:40 PM | -0.5-112 | ||||||
| Tue 9:04 AM | -0.5-110 | ||||||
| Mon 7:08 PM | -2.5-116 | ||||||
| Mon 5:56 PM | -1.5+100 | ||||||
| Mon 5:12 PM | -1.5-104 | ||||||
| Mon 4:40 PM | -1.5-110 | ||||||
| Mon 4:08 PM | -2.5-111 | -1.5-105 | |||||
| Mon 1:40 PM | -2.5-112 | ||||||
| Mon 1:08 PM | -2.5-116 | -2.5-115 | |||||
| Mon 7:08 AM | -2.5-120 | ||||||
| Mon 1:40 AM | -2.5-118 | ||||||
| Mon 1:08 AM | -2.5-120 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
