Price history
Tennessee Titans at Cincinnati Bengals · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:42 PM | -1000 | |||||
| Sun 12:28 PM | -909 | |||||
| Sun 12:10 PM | -710 | |||||
| Sun 12:02 PM | -900 | |||||
| Sun 11:50 AM | -690 | |||||
| Sun 11:40 AM | -660 | |||||
| Sun 11:22 AM | -850 | |||||
| Sun 11:02 AM | -900 | |||||
| Sun 10:50 AM | -730 | |||||
| Sun 10:40 AM | -810 | |||||
| Sun 9:52 AM | -770 | |||||
| Sun 9:48 AM | -833 | |||||
| Sun 9:32 AM | -750 | |||||
| Sun 9:30 AM | -670 | |||||
| Sun 9:26 AM | off | |||||
| Sun 9:08 AM | -769 | |||||
| Sun 8:28 AM | -833 | |||||
| Sun 8:10 AM | -650 | |||||
| Sun 7:20 AM | -670 | |||||
| Sun 5:30 AM | -700 | |||||
| Sun 5:10 AM | -710 | |||||
| Sun 3:10 AM | -630 | |||||
| Sun 2:50 AM | -589 | |||||
| Sun 1:18 AM | -769 | |||||
| Sun 12:40 AM | -588 | |||||
| Sat 11:20 PM | -589 | |||||
| Sat 10:30 PM | -587 | |||||
| Sat 5:50 PM | -576 | |||||
| Sat 5:42 PM | -720 | |||||
| Sat 5:40 PM | -559 | |||||
| Sat 3:18 PM | -714 | |||||
| Sat 3:08 PM | -667 | |||||
| Sat 2:58 PM | -714 | |||||
| Sat 2:48 PM | -667 | |||||
| Sat 2:40 PM | -572 | |||||
| Sat 12:06 PM | -770 | |||||
| Sat 9:02 AM | -750 | |||||
| Fri 4:02 PM | -720 | |||||
| Fri 3:02 PM | -750 | |||||
| Fri 2:00 PM | -581 | |||||
| Fri 12:08 PM | -714 | |||||
| Fri 12:06 PM | -835 | |||||
| Fri 12:00 PM | -572 | |||||
| Fri 11:06 AM | -715 | |||||
| Fri 11:00 AM | -577 | |||||
| Fri 10:08 AM | -667 | |||||
| Fri 10:06 AM | -625 | |||||
| Fri 9:08 AM | -714 | |||||
| Fri 8:02 AM | -720 | |||||
| Fri 6:02 AM | -750 | |||||
| Fri 6:00 AM | -576 | |||||
| Fri 5:02 AM | -720 | |||||
| Fri 3:00 AM | -577 | |||||
| Fri 1:04 AM | off | |||||
| Fri 1:00 AM | -583 | |||||
| Fri 12:08 AM | -667 | |||||
| Fri 12:04 AM | -600 | |||||
| Fri 12:00 AM | -572 | |||||
| Thu 5:02 PM | -670 | |||||
| Thu 2:04 PM | -550 | |||||
| Thu 2:02 PM | -650 | |||||
| Thu 2:00 PM | -526 | |||||
| Thu 1:08 PM | -588 | |||||
| Thu 12:21 PM | -567 | |||||
| Thu 12:04 PM | -625 | |||||
| Thu 11:46 AM | -670 | |||||
| Thu 11:12 AM | -670 | |||||
| Thu 11:10 AM | -529 | |||||
| Thu 7:41 AM | -525 | |||||
| Thu 6:11 AM | -488 | |||||
| Thu 5:10 AM | -436 | |||||
| Thu 3:01 AM | -525 | |||||
| Thu 2:12 AM | -530 | |||||
| Thu 12:01 AM | -488 | |||||
| Wed 5:10 PM | -445 | |||||
| Wed 2:46 PM | -560 | |||||
| Wed 2:10 PM | -434 | |||||
| Wed 12:04 PM | -500 | |||||
| Wed 7:21 AM | -525 | |||||
| Wed 3:11 AM | -488 | |||||
| Tue 11:46 PM | -530 | |||||
| Tue 11:10 PM | -431 | |||||
| Tue 9:04 PM | -475 | |||||
| Tue 5:10 PM | -506 | |||||
| Tue 2:46 PM | -560 | |||||
| Tue 2:10 PM | -503 | |||||
| Tue 12:04 PM | -500 | |||||
| Tue 11:12 AM | -560 | |||||
| Tue 8:10 AM | -526 | |||||
| Mon 8:10 PM | -501 | |||||
| Mon 5:46 PM | -625 | |||||
| Mon 5:12 PM | -650 | |||||
| Mon 3:04 PM | -525 | |||||
| Mon 2:46 PM | -560 | |||||
| Mon 2:10 PM | -523 | |||||
| Mon 1:08 PM | -500 | |||||
| Mon 12:04 PM | -500 | |||||
| Mon 11:51 AM | -525 | |||||
| Mon 9:51 AM | -614 | |||||
| Mon 9:41 AM | -669 | |||||
| Mon 9:31 AM | -614 | |||||
| Mon 9:04 AM | -550 | |||||
| Mon 8:31 AM | -669 | |||||
| Mon 3:51 AM | -614 | |||||
| Mon 3:21 AM | -669 | |||||
| Mon 3:11 AM | -614 | |||||
| Mon 12:01 AM | -525 | |||||
| Sun 10:08 PM | -526 | |||||
| Sun 7:08 PM | -556 | |||||
| Sun 6:21 PM | -614 | |||||
| Sun 6:11 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
