Bengals spread -2
Tennessee Titans at Cincinnati Bengals, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sun 12:28 PM | -909 | ||
| Sun 11:28 AM | -833 | ||
| Sun 11:18 AM | -769 | ||
| Sun 11:08 AM | -833 | ||
| Sun 11:06 AM | off | ||
| Sun 10:58 AM | -769 | ||
| Sun 10:48 AM | -833 | ||
| Sun 9:26 AM | -835 | ||
| Sun 7:16 AM | -770 | ||
| Sun 6:46 AM | -715 | ||
| Sun 5:28 AM | -769 | ||
| Sun 4:18 AM | -714 | ||
| Sun 4:08 AM | -769 | ||
| Sun 3:58 AM | -714 | ||
| Sun 2:48 AM | -769 | ||
| 24 hours ago | – | -770 | -714 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
