Price history
Tennessee Titans at Cincinnati Bengals · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:28 PM | -714 | ||
| Sun 12:06 PM | -770 | ||
| Sun 11:18 AM | -667 | ||
| Sun 11:08 AM | -625 | ||
| Sun 11:06 AM | -715 | ||
| Sun 11:04 AM | off | ||
| Sun 10:58 AM | -667 | ||
| Sun 10:54 AM | -600 | ||
| Sun 10:44 AM | -625 | ||
| Sun 9:26 AM | -670 | ||
| Sun 9:08 AM | -625 | ||
| Sun 8:28 AM | -667 | ||
| Sun 7:24 AM | -600 | ||
| Sun 5:54 AM | -625 | ||
| Sun 5:28 AM | -625 | ||
| Sun 5:14 AM | -600 | ||
| Sun 4:18 AM | -588 | ||
| Sun 4:08 AM | -625 | ||
| Sun 3:58 AM | -588 | ||
| Sun 3:34 AM | -550 | ||
| Sun 3:14 AM | -600 | ||
| Sun 2:48 AM | -625 | ||
| Sat 10:28 PM | -588 | ||
| Sat 7:18 PM | -556 | ||
| Sat 7:08 PM | -588 | ||
| Sat 6:58 PM | -556 | ||
| Sat 6:48 PM | -588 | ||
| Sat 4:58 PM | -556 | ||
| Sat 4:08 PM | -588 | ||
| Sat 12:06 PM | -590 | ||
| Fri 10:08 PM | -556 | ||
| Fri 7:08 PM | -588 | ||
| Fri 2:04 PM | -550 | ||
| Fri 1:04 PM | -500 | ||
| Fri 12:06 PM | -625 | ||
| Fri 12:04 PM | -550 | ||
| Fri 11:08 AM | -556 | ||
| Fri 11:06 AM | -560 | ||
| Fri 10:08 AM | -526 | ||
| Fri 10:04 AM | -525 | ||
| Fri 9:08 AM | -556 | ||
| Fri 9:04 AM | -550 | ||
| Fri 4:04 AM | -500 | ||
| Fri 1:08 AM | -526 | ||
| Fri 1:04 AM | -525 | ||
| Fri 12:08 AM | -500 | ||
| Fri 12:04 AM | -500 | ||
| Thu 2:04 PM | -450 | ||
| Thu 1:08 PM | -476 | ||
| Thu 12:04 PM | -500 | ||
| Thu 11:46 AM | -500 | ||
| Wed 10:08 PM | -400 | ||
| Wed 7:08 PM | -435 | ||
| Wed 3:04 PM | -400 | ||
| Wed 2:46 PM | -435 | ||
| Wed 12:04 PM | -425 | ||
| Tue 11:46 PM | -420 | ||
| Tue 9:04 PM | -375 | ||
| Tue 2:46 PM | -435 | ||
| Tue 12:04 PM | -400 | ||
| Mon 5:46 PM | -480 | ||
| Mon 3:04 PM | -425 | ||
| Mon 2:46 PM | -435 | ||
| Mon 1:08 PM | -400 | ||
| Mon 12:04 PM | -400 | ||
| Mon 9:04 AM | -450 | ||
| Sun 10:08 PM | -435 | ||
| Sun 7:08 PM | -455 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
