Price history
Tennessee Titans at Cincinnati Bengals · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 12:42 PM | -6.5-115 | |||
| Sun 12:41 PM | -6.5-113 | |||
| Sun 12:06 PM | -6.5-113 | |||
| Sun 11:50 AM | -6.5-110 | |||
| Sun 11:06 AM | -6.5-108 | |||
| Sun 11:02 AM | -6.5-110 | |||
| Sun 10:50 AM | -6.5-115 | |||
| Sun 10:40 AM | -6.5-130 | |||
| Sun 9:32 AM | -6.5-105 | |||
| Sun 9:26 AM | -6.5-105 | |||
| Sun 9:10 AM | -6.5-110 | |||
| Sun 8:10 AM | -6.5-105 | |||
| Sun 7:20 AM | -5.5-125 | |||
| Sun 7:16 AM | -5.5-122 | |||
| Sun 6:46 AM | -5.5-120 | |||
| Sun 5:10 AM | -6.5-105 | |||
| Sun 4:11 AM | -6.5-108 | |||
| Sun 3:30 AM | -5.5-120 | |||
| Sun 1:31 AM | -6.5+100 | |||
| Sun 1:22 AM | -6.5-110 | |||
| Sat 5:42 PM | -6.5-105 | |||
| Sat 12:06 PM | -6.5-103 | |||
| Sat 10:06 AM | -6.5-104 | |||
| Sat 10:00 AM | -5.5-125 | |||
| Sat 9:02 AM | -6.5-110 | |||
| Sat 9:00 AM | -6.5-105 | |||
| Sat 8:31 AM | -6.5-108 | |||
| Sat 5:51 AM | -6.5+100 | |||
| Sat 3:11 AM | -4.5-127 | |||
| Sat 12:31 AM | -6.5+100 | |||
| Fri 9:02 PM | -6.5+100 | |||
| Fri 8:06 PM | -6.5-103 | |||
| Fri 4:06 PM | -6.5-104 | |||
| Fri 4:02 PM | -6.5-110 | |||
| Fri 4:00 PM | -5.5-125 | |||
| Fri 3:06 PM | -6.5-103 | |||
| Fri 3:02 PM | -6.5+100 | |||
| Fri 12:06 PM | -6.5-104 | |||
| Fri 11:06 AM | -5.5-120 | |||
| Fri 9:11 AM | -6.5-108 | |||
| Fri 8:51 AM | -4.5-138 | |||
| Fri 8:02 AM | -6.5-105 | |||
| Fri 8:01 AM | -6.5-108 | |||
| Fri 7:41 AM | -6.5-113 | |||
| Fri 6:02 AM | -6.5+100 | |||
| Fri 5:02 AM | -5.5-110 | |||
| Fri 1:02 AM | -5.5-120 | |||
| Fri 12:00 AM | -6.5-110 | |||
| Thu 8:31 PM | -6.5+100 | |||
| Thu 7:31 PM | -6.5-108 | |||
| Thu 6:21 PM | -6.5+100 | |||
| Thu 6:01 PM | -4.5-122 | |||
| Thu 5:02 PM | -5.5-122 | |||
| Thu 3:51 PM | -6.5+100 | |||
| Thu 2:02 PM | -6.5+100 | |||
| Thu 12:31 PM | -4.5-122 | |||
| Thu 12:11 PM | -6.5+100 | |||
| Thu 11:46 AM | -5.5-114 | |||
| Thu 11:12 AM | -5.5-115 | |||
| Thu 11:10 AM | -5.5-120 | |||
| Thu 10:11 AM | -4.5-122 | |||
| Thu 7:11 AM | -4.5-117 | |||
| Thu 5:51 AM | -4.5-122 | |||
| Thu 5:41 AM | -4.5-117 | |||
| Thu 3:11 AM | -4.5-127 | |||
| Wed 8:46 PM | -5.5-109 | |||
| Wed 8:41 PM | -4.5-117 | |||
| Wed 5:46 PM | -4.5-115 | |||
| Wed 2:46 PM | -5.5-108 | |||
| Wed 8:10 AM | -5.5-115 | |||
| Wed 7:11 AM | -4.5-122 | |||
| Wed 6:21 AM | -4.5-144 | |||
| Wed 5:31 AM | -3.5-163 | |||
| Wed 5:11 AM | -4.5-133 | |||
| Wed 3:51 AM | -4.5-144 | |||
| Wed 3:21 AM | -3.5-163 | |||
| Tue 11:46 PM | -5.5-109 | |||
| Tue 3:01 PM | -4.5-117 | |||
| Tue 2:46 PM | -4.5-117 | |||
| Mon 5:46 PM | -5.5-108 | |||
| Mon 5:12 PM | -5.5-110 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
