Bengals spread
Tennessee Titans at Cincinnati Bengals, Sun, Nov 1, 1:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sun 12:58 PM | -13.5-114 | ||||||
| Sun 12:54 PM | -13.5-108 | ||||||
| Sun 12:42 PM | -14.5-104 | ||||||
| Sun 12:41 PM | -13.5-122 | ||||||
| Sun 12:34 PM | -13.5-110 | ||||||
| Sun 12:28 PM | -13.5-116 | -13.5-112 | |||||
| Sun 12:18 PM | -13.5-111 | ||||||
| Sun 12:14 PM | -13.5-108 | ||||||
| Sun 12:12 PM | -13.5-118 | ||||||
| Sun 12:10 PM | -13.5-115 | ||||||
| Sun 12:08 PM | -13.5-116 | ||||||
| Sun 12:06 PM | -13.5-113 | ||||||
| Sun 12:02 PM | -13.5-115 | ||||||
| Sun 11:24 AM | -13.5-105 | ||||||
| Sun 11:18 AM | -13.5-110 | ||||||
| Sun 11:08 AM | -12.5-115 | ||||||
| Sun 11:06 AM | -13-113 | ||||||
| Sun 11:04 AM | -13.5-108 | ||||||
| Sun 11:02 AM | -13.5-110 | ||||||
| Sun 10:58 AM | -13.5-110 | ||||||
| Sun 10:54 AM | -13-108 | ||||||
| Sun 10:50 AM | -13.5-108 | ||||||
| Sun 10:48 AM | -13.5-111 | ||||||
| Sun 10:41 AM | -13.5-113 | ||||||
| Sun 10:40 AM | -14-112 | ||||||
| Sun 10:28 AM | -13-111 | -12.5-115 | |||||
| Sun 10:24 AM | -13-105 | ||||||
| Sun 10:08 AM | -12.5-114 | ||||||
| Sun 9:52 AM | -12.5-115 | ||||||
| Sun 9:50 AM | -12.5-115 | ||||||
| Sun 9:32 AM | -12.5-112 | ||||||
| Sun 9:26 AM | -12.5-113 | ||||||
| Sun 7:24 AM | -12.5-110 | ||||||
| Sun 7:16 AM | -12-112 | ||||||
| Sun 6:46 AM | -12-110 | ||||||
| Sun 6:34 AM | -12.5-108 | ||||||
| Sun 6:24 AM | -12.5-110 | ||||||
| Sun 5:44 AM | -12.5-108 | ||||||
| Sun 5:30 AM | -12.5-112 | ||||||
| Sun 5:28 AM | -12.5-111 | ||||||
| Sun 5:24 AM | -12.5-110 | ||||||
| Sun 5:14 AM | -13-105 | ||||||
| Sun 5:10 AM | -13.5-105 | ||||||
| Sun 2:48 AM | -12.5-111 | ||||||
| Sun 1:18 AM | -12-116 | ||||||
| Sat 5:44 PM | -12.5-110 | ||||||
| Sat 5:14 PM | -12-110 | ||||||
| Sat 2:28 PM | -12.5-111 | ||||||
| Sat 12:06 PM | -12.5-110 | ||||||
| Sat 11:08 AM | -12-111 | ||||||
| Sat 10:08 AM | -12.5-111 | ||||||
| Sat 10:06 AM | -12.5-112 | ||||||
| Sat 9:04 AM | -12.5-108 | ||||||
| Sat 1:04 AM | -12.5-110 | ||||||
| Fri 3:51 PM | -13.5+100 | ||||||
| Fri 2:04 PM | -12.5-108 | ||||||
| Fri 1:04 PM | -12-110 | ||||||
| Fri 12:06 PM | -12.5-110 | ||||||
| Fri 12:04 PM | -12.5-108 | ||||||
| Fri 12:00 PM | -12.5-108 | ||||||
| Fri 11:08 AM | -12.5-109 | ||||||
| Fri 11:06 AM | -12-110 | ||||||
| Fri 10:06 AM | -11-110 | ||||||
| Fri 10:02 AM | -12.5-110 | ||||||
| Fri 9:08 AM | -12.5-108 | ||||||
| Fri 8:08 AM | -12.5-109 | ||||||
| Fri 8:02 AM | -12.5-112 | ||||||
| Fri 6:08 AM | -11.5-115 | ||||||
| Fri 6:04 AM | -12-110 | ||||||
| Fri 6:02 AM | -12.5-113 | ||||||
| Fri 5:04 AM | -12.5-108 | ||||||
| Fri 5:02 AM | -12.5-111 | ||||||
| Fri 4:04 AM | -12-110 | ||||||
| Fri 4:00 AM | -11.5-120 | ||||||
| Fri 3:08 AM | -11.5-114 | ||||||
| Fri 3:00 AM | -12.5-111 | ||||||
| Fri 1:08 AM | -11.5-115 | ||||||
| Fri 1:04 AM | -12.5-108 | ||||||
| Fri 1:02 AM | -11.5-113 | ||||||
| Fri 1:00 AM | -12.5-108 | ||||||
| Fri 12:31 AM | -13.5+108 | ||||||
| Fri 12:08 AM | -12-111 | -11.5-111 | |||||
| Fri 12:04 AM | -11.5-110 | ||||||
| Fri 12:00 AM | -11.5-112 | ||||||
| Thu 2:08 PM | -11.5-109 | ||||||
| Thu 2:04 PM | -11.5-108 | ||||||
| Thu 2:02 PM | -11.5-110 | ||||||
| Thu 1:08 PM | -11.5-111 | -11.5-108 | |||||
| Thu 12:04 PM | -11-112 | ||||||
| Thu 11:46 AM | -11-112 | ||||||
| Thu 11:12 AM | -11.5-111 | ||||||
| Thu 11:10 AM | -11.5-108 | ||||||
| Thu 10:51 AM | -10.5-122 | ||||||
| Thu 10:41 AM | -10.5-117 | ||||||
| Wed 8:46 PM | -10.5-108 | ||||||
| Wed 5:46 PM | -10-114 | ||||||
| Wed 5:10 PM | -10.5-111 | ||||||
| Wed 3:04 PM | -10.5-105 | ||||||
| Wed 2:46 PM | -10.5-107 | ||||||
| Wed 2:10 PM | -10.5-105 | ||||||
| Wed 12:04 PM | -10-112 | ||||||
| Tue 11:10 PM | -10.5-111 | ||||||
| Tue 5:10 PM | -10.5-105 | ||||||
| Tue 3:04 PM | -10.5-105 | ||||||
| Tue 2:46 PM | -10.5-108 | ||||||
| Tue 2:10 PM | -10-115 | ||||||
| Tue 12:04 PM | -10-110 | ||||||
| Tue 11:12 AM | -10.5-105 | ||||||
| Tue 10:08 AM | -10.5-105 | ||||||
| Tue 4:11 AM | -10.5-108 | ||||||
| Mon 5:46 PM | -10.5-110 | ||||||
| Mon 1:08 PM | -10.5-105 | ||||||
| Mon 12:04 PM | -10.5-105 | ||||||
| Mon 11:10 AM | -10-112 | ||||||
| Mon 10:21 AM | -10.5+100 | ||||||
| Mon 9:04 AM | -10.5-108 | ||||||
| Mon 8:10 AM | -10.5-108 | ||||||
| Mon 3:04 AM | -10-112 | ||||||
| Sun 11:00 PM | -10-112 | ||||||
| Sun 8:46 PM | -10-114 | ||||||
| Sun 8:02 PM | -10.5-110 | ||||||
| Sun 7:08 PM | -10.5-111 | -10.5-110 | |||||
| Sun 7:01 PM | -10.5-108 | ||||||
| Sun 6:31 PM | -10.5-117 | ||||||
| Sun 6:21 PM | +7.5-4900 | ||||||
| Sun 6:04 PM | -10.5-105 | ||||||
| Sat 7:08 PM | -10.5-103 | ||||||
| Thu 4:52 PM | -10.5-104 | ||||||
| Thu 4:46 PM | -10.5-107 | ||||||
| Thu 4:43 PM | -10-110 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
