Seahawks spread -3
Chicago Bears at Seattle Seahawks, Mon, Nov 2, 8:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Mon 12:04 PM | -112 | ||||
| Mon 12:02 PM | off | ||||
| Mon 11:54 AM | -115 | ||||
| Mon 11:44 AM | -125 | ||||
| Mon 11:36 AM | -117 | ||||
| Mon 10:46 AM | -113 | ||||
| Mon 10:34 AM | -118 | ||||
| Mon 10:24 AM | -125 | ||||
| Mon 10:04 AM | -118 | ||||
| Mon 9:56 AM | -114 | ||||
| Mon 9:54 AM | -125 | ||||
| Mon 9:44 AM | -118 | ||||
| Mon 9:34 AM | -125 | ||||
| Mon 9:30 AM | -120 | ||||
| Mon 9:24 AM | -120 | ||||
| Mon 8:58 AM | -120 | ||||
| Mon 8:44 AM | -118 | ||||
| Sun 11:50 PM | -118 | ||||
| Sun 10:30 PM | -115 | ||||
| Sun 9:46 PM | -118 | ||||
| Sun 9:10 PM | -118 | ||||
| Sun 9:04 PM | -120 | ||||
| Sun 9:00 PM | -115 | ||||
| Sun 8:56 PM | -114 | ||||
| Sun 8:54 PM | -118 | ||||
| Sun 8:50 PM | -118 | ||||
| Sun 8:46 PM | -112 | ||||
| Sun 8:34 PM | -120 | ||||
| Sun 7:28 PM | -116 | ||||
| Sun 7:24 PM | -118 | ||||
| Sun 6:28 PM | -111 | ||||
| Sun 6:24 PM | -112 | ||||
| Sun 5:06 PM | -107 | ||||
| 24 hours ago | -115 | -120 | -115 | -110 | -116 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
