Seahawks moneyline
Chicago Bears at Seattle Seahawks, Mon, Nov 2, 8:15 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Fri 9:01 PM | -170 | ||||||
| Fri 12:22 PM | -168 | ||||||
| Fri 9:22 AM | -172 | ||||||
| Thu 8:11 PM | -178 | ||||||
| Thu 3:20 PM | -170 | ||||||
| Thu 1:08 PM | -175 | ||||||
| Thu 12:22 PM | -168 | ||||||
| Thu 10:41 AM | -170 | ||||||
| Thu 10:11 AM | -178 | ||||||
| Thu 9:51 AM | -186 | ||||||
| Thu 9:41 AM | -178 | ||||||
| Thu 12:22 AM | -176 | ||||||
| Wed 5:11 PM | -186 | ||||||
| Wed 9:22 AM | -174 | ||||||
| Wed 7:08 AM | -175 | ||||||
| Tue 7:08 PM | -179 | ||||||
| Tue 3:22 PM | -176 | ||||||
| Tue 1:08 PM | -182 | -175 | |||||
| Tue 12:22 PM | -174 | ||||||
| Tue 12:20 PM | -166 | ||||||
| Mon 11:11 PM | -178 | ||||||
| Mon 11:01 PM | -170 | ||||||
| Mon 8:21 PM | -178 | ||||||
| Mon 8:01 PM | -170 | ||||||
| Mon 7:31 PM | -178 | ||||||
| Mon 7:08 PM | -175 | -179 | |||||
| Mon 6:06 PM | -175 | ||||||
| Mon 3:22 PM | -176 | ||||||
| Mon 3:24 AM | -175 | ||||||
| Mon 2:11 AM | -170 | ||||||
| Mon 2:01 AM | -178 | ||||||
| Mon 12:24 AM | -185 | ||||||
| Mon 12:22 AM | -172 | ||||||
| Mon 12:20 AM | -170 | ||||||
| Mon 12:06 AM | -177 | ||||||
| Sun 11:31 PM | -194 | ||||||
| Sun 11:21 PM | -203 | ||||||
| Sun 11:11 PM | -186 | ||||||
| Sun 11:01 PM | -178 | ||||||
| Sun 8:41 PM | -163 | ||||||
| Sun 7:51 PM | -156 | ||||||
| Sun 7:11 PM | -163 | ||||||
| Sun 7:01 PM | -156 | ||||||
| Sun 6:04 PM | -165 | ||||||
| Sun 5:21 PM | -144 | ||||||
| Sun 5:11 PM | -133 | ||||||
| Sun 3:21 PM | -127 | ||||||
| Sun 3:11 PM | -133 | ||||||
| Sun 2:51 PM | -127 | ||||||
| Sun 2:21 PM | -138 | ||||||
| Sun 1:51 PM | -144 | ||||||
| Sun 1:41 PM | -138 | ||||||
| Sun 1:01 PM | -156 | ||||||
| Sun 12:51 PM | -138 | ||||||
| Sun 9:31 AM | -144 | ||||||
| Sun 9:21 AM | -138 | ||||||
| Sun 8:41 AM | -144 | ||||||
| Sun 2:41 AM | -156 | ||||||
| Sun 1:11 AM | -144 | ||||||
| Sun 1:01 AM | -138 | ||||||
| Sun 12:11 AM | -144 | ||||||
| Sat 10:11 PM | -156 | ||||||
| Sat 4:21 PM | -144 | ||||||
| Sat 3:11 PM | -138 | ||||||
| Sat 7:41 AM | -150 | ||||||
| Sat 1:31 AM | -133 | ||||||
| Sat 12:11 AM | -144 | ||||||
| Fri 2:41 PM | -156 | ||||||
| Fri 2:21 PM | -163 | ||||||
| Fri 10:31 AM | -156 | ||||||
| Fri 9:11 AM | -144 | ||||||
| Fri 8:41 AM | -138 | ||||||
| Fri 4:52 AM | -158 | ||||||
| Fri 12:01 AM | -150 | ||||||
| Thu 11:41 PM | -127 | ||||||
| Thu 11:31 PM | -133 | ||||||
| Thu 11:21 PM | -156 | ||||||
| Thu 4:52 PM | -164 | ||||||
| Thu 4:51 PM | -163 | ||||||
| Thu 4:46 PM | -162 | ||||||
| Thu 4:43 PM | -162 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
