Seahawks spread (2nd Half)
Chicago Bears at Seattle Seahawks, Mon, Nov 2, 8:15 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | KAL |
|---|---|---|---|---|
| Sun 5:06 PM | -1.5+100 | |||
| Sat 8:22 PM | -1.5-110 | |||
| Sat 8:21 PM | -1.5-113 | |||
| Sat 4:01 PM | -1.5-108 | |||
| Sat 1:06 PM | -1.5-103 | |||
| Sat 12:51 PM | -1.5-113 | |||
| Sat 4:31 AM | -1.5-108 | |||
| Sat 4:11 AM | -1.5-113 | |||
| Sat 12:01 AM | -1.5-108 | |||
| Fri 11:31 PM | -1.5-113 | |||
| Fri 10:41 PM | -1.5-108 | |||
| Fri 10:31 PM | -1.5-113 | |||
| Fri 9:06 PM | -1.5-105 | |||
| Fri 4:21 PM | -1.5-108 | |||
| Fri 9:22 AM | -1.5-105 | |||
| Thu 9:20 PM | -1.5-115 | |||
| Thu 3:22 PM | -1.5-110 | |||
| Thu 3:06 PM | -1.5-106 | |||
| Thu 12:22 PM | -1.5-105 | |||
| Thu 12:21 AM | -1.5-113 | |||
| Thu 12:11 AM | -3.5+122 | |||
| Wed 10:01 PM | -1.5-113 | |||
| Wed 9:20 AM | -1.5-110 | |||
| Tue 3:06 PM | -1.5-105 | |||
| Tue 12:22 PM | -1.5-110 | |||
| Mon 6:06 PM | -1.5-106 | |||
| Mon 3:22 PM | -1.5+100 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
