Ravens moneyline
Jacksonville Jaguars at Baltimore Ravens, Thu, Nov 5, 8:15 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR | KAL |
|---|---|---|---|---|
| Wed 2:02 PM | -154 | |||
| Wed 10:21 AM | -156 | |||
| Tue 8:02 PM | -136 | |||
| Tue 4:36 PM | -141 | |||
| Tue 3:50 PM | -148 | |||
| Tue 2:31 PM | -144 | |||
| Tue 2:02 PM | -134 | |||
| Tue 1:21 PM | -133 | |||
| Tue 1:01 PM | -144 | |||
| Tue 12:51 PM | -170 | |||
| Tue 12:41 PM | -203 | |||
| Tue 12:31 PM | -186 | |||
| Tue 12:11 PM | -203 | |||
| Tue 11:31 AM | -223 | |||
| Tue 11:21 AM | -203 | |||
| Tue 11:11 AM | -257 | |||
| Tue 10:31 AM | -223 | |||
| Tue 10:01 AM | -203 | |||
| Tue 9:41 AM | -194 | |||
| Tue 9:31 AM | -203 | |||
| Tue 9:21 AM | -194 | |||
| Tue 9:11 AM | -233 | |||
| Tue 9:01 AM | -186 | |||
| Tue 8:51 AM | -203 | |||
| Tue 8:41 AM | -194 | |||
| Tue 8:31 AM | -213 | |||
| Tue 8:21 AM | -233 | |||
| Tue 8:11 AM | -203 | |||
| Tue 7:51 AM | -223 | |||
| Tue 7:41 AM | -245 | |||
| Tue 7:31 AM | -203 | |||
| Tue 7:21 AM | -194 | |||
| Tue 7:01 AM | -233 | |||
| Tue 6:21 AM | -203 | |||
| Tue 6:11 AM | -233 | |||
| Tue 5:41 AM | -203 | |||
| Tue 5:21 AM | -233 | |||
| Tue 4:51 AM | -203 | |||
| Tue 4:41 AM | -223 | |||
| Tue 4:21 AM | -203 | |||
| Tue 3:51 AM | -223 | |||
| Tue 3:41 AM | -203 | |||
| Tue 2:51 AM | -213 | |||
| Tue 2:41 AM | -203 | |||
| Tue 2:21 AM | -223 | |||
| Tue 2:11 AM | -194 | |||
| Tue 1:51 AM | -223 | |||
| Tue 12:51 AM | -203 | |||
| Tue 12:41 AM | -213 | |||
| Tue 12:11 AM | -335 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
