Price history
Arizona Cardinals at Seattle Seahawks · Sun, Nov 8, 4:25 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 2:14 PM | -425 | ||||||
| Sat 1:50 PM | -455 | ||||||
| Sat 1:14 PM | -450 | ||||||
| Sat 9:56 AM | -470 | ||||||
| Sat 8:29 AM | -485 | ||||||
| Fri 8:30 PM | -470 | ||||||
| Fri 7:30 PM | -455 | ||||||
| Fri 6:30 PM | -470 | ||||||
| Fri 6:26 PM | -435 | ||||||
| Fri 5:30 PM | -455 | ||||||
| Fri 2:30 PM | -470 | ||||||
| Fri 1:30 PM | -455 | ||||||
| Fri 1:26 PM | -455 | ||||||
| Fri 12:30 PM | -470 | ||||||
| Thu 3:08 PM | -435 | ||||||
| Thu 1:56 PM | -435 | ||||||
| Thu 1:32 PM | -450 | ||||||
| Thu 10:32 AM | -430 | ||||||
| Thu 9:08 AM | -435 | ||||||
| Thu 1:32 AM | -420 | ||||||
| Wed 10:32 PM | -400 | ||||||
| Wed 10:14 PM | -425 | ||||||
| Wed 6:00 PM | -455 | ||||||
| Wed 4:56 PM | -455 | ||||||
| Wed 4:32 PM | -405 | ||||||
| Wed 4:14 PM | -400 | ||||||
| Wed 3:08 PM | -400 | -417 | |||||
| Wed 3:00 PM | -440 | ||||||
| Wed 2:01 PM | -426 | ||||||
| Wed 1:56 PM | -480 | ||||||
| Wed 1:51 PM | -355 | ||||||
| Wed 12:08 PM | -714 | ||||||
| Wed 9:00 AM | -800 | ||||||
| Wed 7:14 AM | -700 | ||||||
| Wed 6:08 AM | -714 | -769 | |||||
| Wed 6:00 AM | -850 | ||||||
| Wed 4:32 AM | -700 | ||||||
| Wed 3:08 AM | -667 | ||||||
| Wed 1:32 AM | -720 | ||||||
| Wed 12:08 AM | -714 | ||||||
| Tue 10:32 PM | -650 | ||||||
| Tue 9:00 PM | -700 | ||||||
| Tue 7:32 PM | -670 | ||||||
| Tue 7:14 PM | -650 | ||||||
| Tue 6:08 PM | -714 | ||||||
| Tue 6:00 PM | -625 | ||||||
| Tue 4:14 PM | -625 | ||||||
| Tue 3:08 PM | -667 | ||||||
| Tue 1:32 PM | -650 | ||||||
| Tue 12:08 PM | -588 | ||||||
| Tue 12:00 PM | -600 | ||||||
| Tue 10:56 AM | -670 | ||||||
| Tue 10:32 AM | -700 | ||||||
| Tue 10:14 AM | -600 | ||||||
| Tue 9:08 AM | -714 | ||||||
| Tue 9:00 AM | -700 | ||||||
| Tue 3:08 AM | -667 | -667 | |||||
| Tue 1:32 AM | -650 | ||||||
| Tue 1:14 AM | -625 | ||||||
| Tue 12:00 AM | -675 | ||||||
| Mon 7:14 PM | -750 | ||||||
| Mon 6:00 PM | -800 | ||||||
| Mon 4:32 PM | -720 | ||||||
| Mon 1:32 PM | -770 | ||||||
| Mon 9:00 AM | -700 | ||||||
| Mon 1:32 AM | -700 | ||||||
| Mon 12:11 AM | -567 | ||||||
| Sun 10:32 PM | -670 | ||||||
| Sun 9:08 PM | -714 | ||||||
| Sun 7:32 PM | -700 | ||||||
| Sun 7:14 PM | -700 | ||||||
| Sun 6:26 PM | -770 | ||||||
| Sun 6:01 PM | -733 | ||||||
| Sun 6:00 PM | -750 | ||||||
| Sun 5:11 PM | -400 | ||||||
| Sun 4:51 PM | -456 | ||||||
| Sun 4:41 PM | -525 | ||||||
| Sun 4:31 PM | -376 | ||||||
| Sun 1:21 PM | -614 | ||||||
| Sun 12:11 PM | -733 | ||||||
| Sun 11:11 AM | -809 | ||||||
| Sun 11:01 AM | -733 | ||||||
| Sun 9:51 AM | -809 | ||||||
| Sun 1:41 AM | -669 | ||||||
| Sun 12:01 AM | -614 | ||||||
| Sat 11:51 PM | -669 | ||||||
| Sat 11:01 PM | -614 | ||||||
| Sat 10:00 PM | -625 | ||||||
| Sat 7:08 PM | -769 | ||||||
| Sat 6:21 PM | -733 | ||||||
| Sat 5:41 PM | -809 | ||||||
| Thu 10:11 AM | -669 | ||||||
| Thu 9:41 AM | -614 | ||||||
| Thu 5:01 AM | -733 | ||||||
| Thu 3:01 AM | -809 | ||||||
| Tue 8:02 PM | -800 | ||||||
| Tue 5:11 PM | -733 | ||||||
| Tue 4:36 PM | -910 | ||||||
| Tue 4:00 PM | -650 | ||||||
| Tue 2:31 PM | -809 | ||||||
| Tue 2:02 PM | -900 | ||||||
| Tue 2:01 PM | -614 | ||||||
| Tue 7:51 AM | -355 | ||||||
| Tue 1:31 AM | -335 | ||||||
| Tue 1:11 AM | -376 | ||||||
| Tue 12:11 AM | -335 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
