Panthers moneyline
Denver Broncos at Carolina Panthers, Sun, Nov 8, 1:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | 365 | KAL |
|---|---|---|---|---|---|---|
| Sun 7:54 PM | +125 | |||||
| Sun 7:51 PM | +122 | |||||
| Sun 7:02 PM | +122 | |||||
| Sun 6:21 PM | +117 | |||||
| Sun 6:06 PM | +125 | |||||
| Sun 6:01 PM | +138 | |||||
| Sun 5:51 PM | +170 | |||||
| Sun 5:41 PM | +178 | |||||
| Sun 5:31 PM | +170 | |||||
| Sun 3:41 PM | +122 | |||||
| Sun 3:31 PM | +117 | |||||
| Sun 3:21 PM | +127 | |||||
| Sun 3:11 PM | +156 | |||||
| Sun 2:11 PM | +113 | |||||
| Sun 1:31 PM | +100 | |||||
| Sun 1:01 PM | +108 | |||||
| Sat 11:00 PM | +120 | |||||
| Sat 10:08 PM | +119 | |||||
| Sat 9:11 PM | +113 | |||||
| Sat 9:01 PM | +108 | |||||
| Sat 7:08 PM | +116 | |||||
| Sat 5:11 PM | +113 | |||||
| Sat 5:01 PM | +108 | |||||
| Sat 1:51 PM | +113 | |||||
| Sat 12:21 PM | +108 | |||||
| Fri 8:01 AM | +113 | |||||
| Fri 7:21 AM | +104 | |||||
| Fri 5:51 AM | +113 | |||||
| Fri 5:41 AM | +108 | |||||
| Fri 5:11 AM | +113 | |||||
| Fri 4:36 AM | +116 | |||||
| Fri 3:01 AM | +108 | |||||
| Fri 2:02 AM | +120 | |||||
| Fri 1:31 AM | +113 | |||||
| Thu 8:21 PM | +104 | |||||
| Thu 3:31 PM | +113 | |||||
| Thu 11:51 AM | +108 | |||||
| Thu 5:31 AM | +113 | |||||
| Thu 5:11 AM | +108 | |||||
| Thu 3:01 AM | +100 | |||||
| Thu 12:01 AM | +108 | |||||
| Wed 10:31 PM | +113 | |||||
| Wed 7:21 PM | +108 | |||||
| Wed 6:51 PM | +113 | |||||
| Wed 10:51 AM | +108 | |||||
| Wed 10:01 AM | +113 | |||||
| Tue 8:02 PM | +118 | |||||
| Tue 7:51 PM | +108 | |||||
| Tue 5:41 PM | +113 | |||||
| Tue 4:36 PM | +114 | |||||
| Tue 4:00 PM | +114 | |||||
| Tue 2:11 PM | +108 | |||||
| Tue 2:02 PM | +114 | |||||
| Tue 2:01 PM | -108 | |||||
| Tue 1:31 PM | -150 | |||||
| Tue 12:51 PM | -163 | |||||
| Tue 12:21 PM | -138 | |||||
| Tue 12:11 AM | -150 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
