Price history
New York Jets at Kansas City Chiefs · Sun, Nov 8, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 10:54 AM | -9.5-112 | ||||||
| Sun 10:44 AM | -9.5-110 | ||||||
| Sun 10:34 AM | -9.5-112 | ||||||
| Sun 10:30 AM | -9.5-112 | ||||||
| Sun 9:24 AM | -9.5-110 | ||||||
| Sun 9:16 AM | -9.5-114 | ||||||
| Sun 8:24 AM | -9.5-112 | ||||||
| Sun 7:06 AM | -9.5-110 | ||||||
| Sun 12:56 AM | -9.5-115 | ||||||
| Sat 8:48 PM | -9.5-111 | ||||||
| Sat 8:38 PM | -9.5-114 | ||||||
| Sat 8:28 PM | -9.5-111 | ||||||
| Sat 8:14 PM | -9.5-110 | ||||||
| Sat 8:12 PM | -9.5-110 | ||||||
| Sat 6:10 PM | -9.5-115 | ||||||
| Sat 4:16 PM | -9.5-114 | ||||||
| Sat 3:48 PM | -9.5-114 | ||||||
| Sat 3:14 PM | -9.5-108 | ||||||
| Sat 3:10 PM | -9.5-118 | ||||||
| Sat 2:58 PM | -9-111 | ||||||
| Sat 2:38 PM | -8.5-111 | ||||||
| Sat 2:30 PM | -9.5-112 | ||||||
| Sat 2:28 PM | -9-111 | ||||||
| Sat 1:08 PM | -8.5-111 | ||||||
| Sat 12:20 PM | -9.5-108 | ||||||
| Sat 12:08 PM | -9-111 | ||||||
| Sat 11:31 AM | -9.5-108 | ||||||
| Sat 9:08 AM | -8.5-111 | ||||||
| Sat 9:04 AM | -9.5-110 | ||||||
| Sat 8:29 AM | -8.5-112 | ||||||
| Sat 3:08 AM | -9-111 | ||||||
| Sat 3:04 AM | -9.5-112 | ||||||
| Sat 2:30 AM | -9.5-108 | ||||||
| Sat 2:08 AM | -8.5-111 | ||||||
| Sat 1:30 AM | -8.5-112 | ||||||
| Sat 1:04 AM | -9.5-110 | ||||||
| Fri 11:06 PM | -9.5-115 | ||||||
| Fri 9:08 PM | -9-111 | -9.5-111 | |||||
| Fri 9:04 PM | -9.5-112 | ||||||
| Fri 8:30 PM | -9.5-108 | ||||||
| Fri 8:04 PM | -9.5-110 | ||||||
| Fri 8:02 PM | -9.5-115 | ||||||
| Fri 5:06 PM | -10-113 | ||||||
| Fri 12:30 PM | -9.5-115 | ||||||
| Fri 12:04 PM | -9.5-112 | ||||||
| Fri 11:08 AM | -9.5-116 | ||||||
| Fri 11:04 AM | -10-105 | ||||||
| Fri 10:08 AM | -9-116 | -9.5-115 | |||||
| Fri 9:04 AM | -9.5-112 | ||||||
| Fri 8:08 AM | -10-111 | ||||||
| Thu 9:08 PM | -10-105 | ||||||
| Thu 7:08 PM | -10-108 | ||||||
| Thu 7:02 PM | -10.5-104 | ||||||
| Thu 6:06 PM | -10-112 | ||||||
| Thu 5:06 PM | -10-110 | ||||||
| Thu 5:04 PM | -10-105 | ||||||
| Thu 3:06 PM | -9.5-115 | ||||||
| Thu 12:08 PM | -9.5-120 | ||||||
| Thu 7:02 AM | -10.5-106 | ||||||
| Thu 6:08 AM | -10.5-103 | ||||||
| Thu 3:08 AM | -9.5-119 | ||||||
| Wed 10:54 PM | -10-108 | ||||||
| Wed 10:02 PM | -10.5-111 | ||||||
| Wed 7:02 PM | -10.5-106 | ||||||
| Wed 6:08 PM | -10-111 | ||||||
| Wed 6:06 PM | -10-108 | ||||||
| Wed 4:54 PM | -10-105 | ||||||
| Wed 4:00 PM | -10-108 | ||||||
| Wed 3:08 PM | -10-105 | -9.5-120 | |||||
| Wed 3:06 PM | -10-107 | ||||||
| Wed 1:54 PM | -10-108 | ||||||
| Wed 1:02 PM | -10.5-108 | ||||||
| Wed 1:00 PM | -10-105 | ||||||
| Wed 12:08 PM | -9.5-110 | ||||||
| Wed 1:02 AM | -9.5-110 | ||||||
| Wed 12:08 AM | -9.5-111 | ||||||
| Tue 10:02 PM | -9.5-114 | ||||||
| Tue 9:08 PM | -9-116 | ||||||
| Tue 9:06 PM | -9.5-115 | ||||||
| Tue 4:54 PM | -9.5-110 | ||||||
| Tue 4:02 PM | -9.5-115 | ||||||
| Tue 4:00 PM | -9.5-115 | ||||||
| Tue 3:08 PM | -9.5-116 | -9.5-112 | |||||
| Tue 1:54 PM | -9.5-112 | ||||||
| Tue 1:01 PM | -9.5-117 | ||||||
| Tue 12:08 PM | -9.5-111 | ||||||
| Tue 7:31 AM | -9.5-108 | ||||||
| Tue 4:41 AM | -9.5-113 | ||||||
| Mon 6:08 PM | -9.5-111 | -9.5-109 | |||||
| Mon 5:01 PM | -9.5-108 | ||||||
| Mon 4:02 PM | -8.5-113 | ||||||
| Mon 4:00 PM | -9.5-112 | ||||||
| Mon 3:08 PM | -9.5-116 | ||||||
| Mon 3:06 PM | -10-107 | ||||||
| Mon 12:11 PM | -9.5-117 | ||||||
| Mon 10:54 AM | -9.5-110 | ||||||
| Mon 10:41 AM | -9.5-122 | ||||||
| Mon 9:08 AM | -10-108 | ||||||
| Mon 7:11 AM | -10.5+100 | ||||||
| Mon 3:08 AM | -10-111 | ||||||
| Mon 1:00 AM | -10-108 | ||||||
| Mon 12:08 AM | -9.5-116 | ||||||
| Sun 10:54 PM | -9.5-112 | ||||||
| Sun 10:02 PM | -9.5-110 | ||||||
| Sun 9:08 PM | -10-111 | ||||||
| Sun 8:31 PM | -9.5-117 | ||||||
| Sun 8:01 PM | -9.5-122 | ||||||
| Sun 7:54 PM | -9.5-110 | ||||||
| Sun 7:51 PM | -9.5-113 | ||||||
| Sun 7:02 PM | -9.5-115 | ||||||
| Sun 7:01 PM | -9.5-122 | ||||||
| Sun 7:00 PM | -10-110 | ||||||
| Sun 6:31 PM | -9.5-138 | ||||||
| Sun 6:21 PM | -9.5-117 | ||||||
| Sun 6:11 PM | -9.5-122 | ||||||
| Sun 6:06 PM | -9.5-113 | ||||||
| Sat 7:08 PM | -9.5-110 | ||||||
| Thu 2:02 PM | -9.5-108 | ||||||
| Tue 4:36 PM | -9.5-109 | ||||||
| Tue 3:50 PM | -9.5-110 | ||||||
| Tue 2:02 PM | -8.5-115 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
