Price history
Tampa Bay Buccaneers at Chicago Bears · Sun, Nov 8, 8:20 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Wed 3:08 PM | -303 | ||||||
| Wed 2:20 PM | -298 | ||||||
| Wed 1:02 PM | -290 | ||||||
| Wed 3:08 AM | -294 | ||||||
| Wed 1:14 AM | -285 | ||||||
| Wed 1:02 AM | -280 | ||||||
| Wed 12:08 AM | -286 | ||||||
| Tue 10:02 PM | -260 | ||||||
| Tue 8:20 PM | -290 | ||||||
| Tue 5:20 PM | -285 | ||||||
| Tue 4:02 PM | -270 | ||||||
| Tue 2:20 PM | -278 | ||||||
| Tue 11:20 AM | -270 | ||||||
| Tue 8:20 AM | -265 | ||||||
| Tue 7:56 AM | -275 | ||||||
| Tue 3:08 AM | -278 | -278 | |||||
| Tue 2:51 AM | -300 | ||||||
| Tue 2:20 AM | -258 | ||||||
| Tue 1:14 AM | -275 | ||||||
| Tue 1:02 AM | -295 | ||||||
| Tue 12:08 AM | -263 | ||||||
| Mon 11:41 PM | -317 | ||||||
| Mon 10:21 PM | -245 | ||||||
| Mon 9:31 PM | -233 | ||||||
| Mon 9:21 PM | -245 | ||||||
| Mon 9:11 PM | -233 | ||||||
| Mon 8:51 PM | -245 | ||||||
| Mon 7:02 PM | -260 | ||||||
| Mon 6:26 PM | -250 | ||||||
| Mon 6:08 PM | -250 | -244 | |||||
| Mon 6:01 PM | -233 | ||||||
| Mon 5:41 PM | -245 | ||||||
| Mon 3:26 PM | -275 | ||||||
| Mon 2:21 PM | -270 | ||||||
| Mon 1:14 PM | -235 | ||||||
| Mon 12:51 PM | -285 | ||||||
| Mon 12:31 PM | -270 | ||||||
| Mon 12:01 PM | -285 | ||||||
| Mon 11:31 AM | -270 | ||||||
| Mon 11:21 AM | -285 | ||||||
| Mon 10:51 AM | -270 | ||||||
| Mon 8:20 AM | -238 | ||||||
| Mon 7:01 AM | -285 | ||||||
| Mon 3:08 AM | -263 | -270 | |||||
| Mon 2:41 AM | -270 | ||||||
| Mon 2:20 AM | -245 | ||||||
| Mon 1:02 AM | -270 | ||||||
| Mon 12:08 AM | -278 | ||||||
| Sun 11:20 PM | -250 | ||||||
| Sun 10:11 PM | -285 | ||||||
| Sun 10:01 PM | -270 | ||||||
| Sun 9:11 PM | -300 | ||||||
| Sun 9:08 PM | -278 | -270 | |||||
| Sun 9:01 PM | -317 | ||||||
| Sun 8:51 PM | -300 | ||||||
| Sun 8:20 PM | -245 | ||||||
| Sun 8:11 PM | -317 | ||||||
| Sun 7:14 PM | -275 | ||||||
| Sun 7:02 PM | -290 | ||||||
| Sun 6:31 PM | -285 | ||||||
| Sun 6:21 PM | -270 | ||||||
| Sun 6:11 PM | -335 | ||||||
| Sun 5:31 PM | -285 | ||||||
| Sun 5:11 PM | -270 | ||||||
| Sun 4:51 PM | -300 | ||||||
| Sun 4:41 PM | -335 | ||||||
| Sun 4:11 PM | -355 | ||||||
| Sun 3:51 PM | -335 | ||||||
| Sun 2:41 PM | -355 | ||||||
| Sun 2:11 PM | -317 | ||||||
| Sun 2:01 PM | -376 | ||||||
| Sun 2:01 AM | -317 | ||||||
| Sat 9:31 PM | -300 | ||||||
| Sat 7:01 PM | -317 | ||||||
| Sat 6:51 PM | -300 | ||||||
| Sat 6:41 PM | -317 | ||||||
| Sat 6:21 PM | -300 | ||||||
| Sat 6:11 PM | -317 | ||||||
| Sat 5:31 PM | -300 | ||||||
| Sat 5:21 PM | -317 | ||||||
| Sat 4:00 PM | -270 | ||||||
| Sat 1:31 PM | -285 | ||||||
| Sat 1:01 PM | -270 | ||||||
| Fri 3:41 PM | -300 | ||||||
| Fri 3:21 PM | -317 | ||||||
| Thu 9:41 PM | -300 | ||||||
| Thu 4:00 PM | -265 | ||||||
| Thu 2:02 PM | -310 | ||||||
| Thu 1:41 PM | -317 | ||||||
| Thu 1:31 PM | -300 | ||||||
| Thu 11:41 AM | -317 | ||||||
| Thu 2:11 AM | -300 | ||||||
| Thu 2:02 AM | -295 | ||||||
| Thu 1:01 AM | -317 | ||||||
| Thu 12:41 AM | -300 | ||||||
| Thu 12:31 AM | -317 | ||||||
| Thu 12:11 AM | -300 | ||||||
| Thu 12:01 AM | -317 | ||||||
| Wed 11:41 PM | -300 | ||||||
| Wed 11:31 PM | -317 | ||||||
| Wed 10:00 PM | -270 | ||||||
| Wed 1:31 PM | -285 | ||||||
| Wed 10:36 AM | -305 | ||||||
| Wed 4:01 AM | -270 | ||||||
| Wed 2:31 AM | -285 | ||||||
| Wed 1:01 AM | -270 | ||||||
| Tue 8:02 PM | -250 | ||||||
| Tue 4:36 PM | -335 | ||||||
| Tue 4:01 PM | -300 | ||||||
| Tue 4:00 PM | -265 | ||||||
| Tue 2:02 PM | -310 | ||||||
| Tue 12:11 AM | -335 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
