Devils spread +2.5
Anaheim Ducks at New Jersey Devils, Thu, Oct 22, 7:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Thu 6:50 PM | -1200 | |||||
| Thu 6:18 PM | -1250 | |||||
| Thu 6:08 PM | -1111 | |||||
| Thu 5:58 PM | -1250 | |||||
| Thu 5:38 PM | -1111 | |||||
| Thu 5:28 PM | -1250 | |||||
| Thu 5:18 PM | -1111 | |||||
| Thu 4:38 PM | -1250 | |||||
| Thu 4:28 PM | -1111 | |||||
| Thu 2:58 PM | -1250 | |||||
| Thu 2:48 PM | -1111 | |||||
| Thu 2:38 PM | -1250 | |||||
| Thu 2:34 PM | -1000 | |||||
| Thu 2:28 PM | -1111 | |||||
| Thu 2:18 PM | -1250 | |||||
| Thu 1:32 PM | -1200 | |||||
| Thu 1:18 PM | -1111 | |||||
| Thu 1:08 PM | -1250 | |||||
| Thu 12:38 PM | -1111 | |||||
| Thu 12:28 PM | -1250 | |||||
| Thu 12:24 PM | off | |||||
| Thu 12:22 PM | -1450 | |||||
| Thu 12:08 PM | -1111 | |||||
| Thu 11:58 AM | -1250 | |||||
| Thu 11:54 AM | -1100 | |||||
| Thu 11:48 AM | -1111 | |||||
| Thu 11:08 AM | -1429 | |||||
| Thu 10:58 AM | -1250 | |||||
| Thu 10:52 AM | -1350 | |||||
| Thu 10:48 AM | -1250 | -1429 | ||||
| Thu 10:34 AM | off | |||||
| Thu 10:32 AM | -1450 | |||||
| Thu 10:24 AM | -1100 | |||||
| Thu 10:20 AM | -1150 | |||||
| Thu 9:43 AM | -900 | |||||
| Thu 9:39 AM | -1300 | -1000 | ||||
| Thu 9:34 AM | -1111 | -1250 | ||||
| Thu 9:22 AM | -1050 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
