Price history
Florida Panthers at Pittsburgh Penguins · Thu, Oct 22, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Thu 6:58 PM | +1900 | ||
| Thu 6:38 PM | +2200 | ||
| Thu 5:52 PM | +2100 | ||
| Thu 5:32 PM | +2300 | ||
| Thu 5:18 PM | off | ||
| Thu 5:08 PM | +1000 | ||
| Thu 5:02 PM | +2400 | ||
| Thu 4:58 PM | off | ||
| Thu 4:18 PM | +1900 | ||
| Thu 4:02 PM | +2100 | ||
| Thu 3:58 PM | +1700 | ||
| Thu 3:08 PM | +1900 | ||
| Thu 2:58 PM | +1700 | ||
| Thu 2:48 PM | +1900 | ||
| Thu 1:52 PM | +1900 | ||
| Thu 1:48 PM | +1700 | ||
| Thu 1:38 PM | +1900 | ||
| Thu 1:32 PM | +1950 | ||
| Thu 1:18 PM | +1700 | ||
| Thu 12:42 PM | +1900 | ||
| Thu 12:32 PM | +1950 | ||
| Thu 11:58 AM | +1900 | ||
| Thu 11:48 AM | +1700 | ||
| Thu 11:28 AM | +1900 | ||
| Thu 10:52 AM | +1850 | ||
| Thu 10:12 AM | +1900 | ||
| Thu 9:39 AM | +1800 | ||
| Thu 9:34 AM | +1700 | +1000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
